} ?>
According to the statistics of Securities Times and Databao, as of the close of trading on December 5, a total of 431 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 consecutive days or more. From the perspective of the duration of net outflow, Yunnan Copper has a net outflow of main funds for 22 consecutive days, ranking first; Energy conservation and environment for 20 consecutive days of net outflow of main funds, ranked second. From the perspective of the total net outflow of main funds, OFILM has the largest net outflow of main funds, with a cumulative net outflow of 8.363 billion yuan for 17 consecutive days, followed by Runhe Software, with a cumulative net outflow of 5.171 billion yuan in 16 days. Judging from the proportion of the net outflow of main funds to the turnover amount, Yueyang Forest Paper ranks first, and the stock has fallen 22.10% in the past 7 days.
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%) | ,and the cumulative increase and decrease (%) |
---|---|---|---|---|---|
002456 | OFILM | 17 | 83.63 | 8.70 | -26.85 |
300339 | Runhe software | 16 | 51.71 | 6.26-18.79 | |
600410 | Huasheng Tiancheng | 5 | 28.29 | 12.08 | 4.54 |
688981 | SMIC | 6 | 21.30 | 6.33-1.14 | |
300337 | Yinbang shares | 18 | 17.94 | 9.34-35.75 | |
002155 | Hunan gold | 7 | 15.57 | 10.92-19.27 | |
000712 | Jinlong shares | 5 | 13.97 | 10.64-9.76 | |
000977 | Inspur info | 5 | 10.21 | 6.84-2.01 | |
300081 | Hengxin Dongfang | 6 | 9.78 | 9.02 | 0.53 |
600733 | BAIC Blue Valley | 6 | 9.25 | 7.93-3.38 | |
603660 | Suzhou Keda | 5 | 8.52 | 13.11-15.03 | |
600089 | TBEA | 17 | 8.20 | 7.56-10.76 | |
600185 | Gree Real Estate | 9 | 6.78 | 9.26 | 0.64 |
002415 | Hikvision | 11 | 6.53 | 6.69 | -4.44 |
000878 | Yunnan Copper | 22 | 6.48 | 6.42-10.90 | |
600276 | Hengrui Pharmaceutical | 7 | 6.08 | 4.05 | 0.55 |
300303 | Jufei Optoelectronics | 18 | 5.89 | 8.28-13.54 | |
600641 | Wanye enterprise | 5 | 5.50 | 16.51-19.76 | |
000969 | Antai Technology | 9 | 5.46 | 5.44-7.98 | |
002167 | Oriental Zirconium | 5 | 5.24 | 7.98 | -12.69 |
000099 | CITIC Haizhi | 5 | 5.02 | 6.08 | -6.36 |
300001 | Truide | 18 | 4.91 | 6.39-7.23 | |
600963 | Yueyang Lin paper | 7 | 4.88 | 21.42-22.10 | |
300088 | Changxin Technology | 12 | 4.86 | 7.46-6.53 | |
002065 | Donghua Software | 7 | 4.44 | 5.45 | 1.62 |
300568 | Star Source Material | 11 | 4.37 | 6.29-7.83 | |
002301 | Qixin Group | 5 | 3.85 | 5.38 | -0.49 |
300290 | Rongke Technology | 5 | 3.78 | 7.66-6.93 | |
300378 | digital intelligence | 8 | 3.74 | 5.02-2.32 | |
300757 | Robotco | 5 | 3.67 | 7.39-4.07 | |
001979 | China Merchants Shekou | 5 | 3.54 | 4.06-3.81 | |
000949 | Xinxiang Chemical Fiber | 5 | 3.30 | 12.28-5.34 | |
002064 | Huafon Chemical | 13 | 3.21 | 6.58 | 0.73 |
002556 | Huilong shares | 7 | 3.20 | 12.76-8.69 | |
300664 | Peng Harrier Environmental Protection | 5 | 3.11 | 13.60-11.72 | |
000062 | Shenzhen Huaqiang | 10 | 3.08 | 4.33-8.24 | |
301011 | Holley Technology | 8 | 3.04 | 4.03 | 27.30 |
300072 | Haixin Energy | 5 | 2.99 | 12.92-10.42 | |
301066 | Everything | 6 | 2.92 | 6.77 | 26.27 |
603393 | New natural gas | 9 | 2.83 | 13.32-7.66 | |
600873 | Plum Blossom Creatures | 11 | 2.74 | 5.82 | 4.34 |
000962 | Oriental Tantalum | 5 | 2.73 | 5.71-11.90 | |
002061 | Zhejiang Jiaotong Branch | 13 | 2.66 | 10.57-3.41 | |
600426 | Hualu Hengsheng | 13 | 2.59 | 5.79-3.44 | |
600703 | San'an Optoelectronics | 6 | 2.57 | 6.67-0.85 | |
300046 | Taiji | 6 | 2.53 | 3.07 | 2.74 |
300139 | Xiaocheng Technology | 9 | 2.41 | 6.78-9.30 | |
002157 | Zhengbang Technology | 6 | 2.41 | 8.38-3.87 | |
601229 | Bank of Shanghai | 7 | 2.39 | 5.77 | 7.26 |
002714 | Muyuan shares | 7 | 2.35 | 3.48-0.54 | |
601133 | Parsons Brinckerhoff shares | 8 | 2.34 | 8.39-11.95 | |
300655 | Jingrui Electric | 8 | 2.31 | 5.14-5.28 | |
603883 | Ordinary people | 5 | 2.28 | 5.79-1.83 | |
002819 | Dongfang Zhongke | 8 | 2.16 | 4.57-3.60 | |
002721 | ST Jinyi | 12 | 2.08 | 14.44-6.99 | |
603283 | Saiteng shares | 6 | 2.08 | 5.59-8.34 | |
688047 | Loongson Zhongke | 5 | 2.06 | 4.30-0.58 | |
002340 | Grammy | 6 | 2.00 | 6.23-1.29 | |
301301 | Twining Biotech | 8 | 1.99 | 7.90 | 1.31 |
000826 | Enlighten the environment | 11 | 1.99 | 9.58-11.97 | |
300003 | Lepu Medical | 11 | 1.96 | 7.05-4.39 | |
688578 | Allist | 8 | 1.92 | 5.59 | 7.24 |
002179 | AVIC | 11 | 1.91 | 4.40-3.47 | |
300641 | Zhengdan shares | 8 | 1.91 | 7.57-5.06 | |
000036 | Hualian Holdings | 10 | 1.86 | 10.97 | -17.00 |
300140 | energy-saving environment | 20 | 1.84 | 7.86-6.91 | |
600875 | Dongfang Electric | 10 | 1.84 | 5.04-7.36 | |
300604 | Changchuan Technology | 5 | 1.84 | 3.64 | 0.20 |
000159 | international business | 7 | 1.82 | 10.34-16.00 | |
600456 | Baoti shares | 17 | 1.82 | 5.85-11.24 | |
601838 | Bank of Chengdu | 6 | 1.75 | 6.42 | 1.32 |
300711 | Guangha Communications | 5 | 1.74 | 5.97 | - 12.90 |
600170 | Shanghai Construction Engineering | 8 | 1.74 | 5.20 | 3.89 |
600125 | Tielong Logistics | 6 | 1.65 | 10.70-3.74 | |
600867 | Tonghua Dongbao | 13 | 1.64 | 9.62-2.22 | |
300413 | Mango Supermedia | 6 | 1.63 | 5.39-2.50 | |
300108 | *ST Jiyao | 6 | 1.62 | 20.81-23.28 | |
002438 | Jiangsu Shentong | 7 | 1.61 | 14.19-4.71 | |
002846 | AB shares | 5 | 1.60 | 7.02-8.63 | |
000034 | Digital China | 5 | 1.57 | 4.99 | 2.01 |
301238 | Ruitai New Materials | 8 | 1.56 | 9.65-10.03 | |
300142 | Watson Biotech | 6 | 1.55 | 8.19-3.31 | |
002074 | Gotion Hi-Tech | 5 | 1.54 | 5.32-2.72 | |
600420 | Sinopharm Modern | 11 | 1.53 | 8.25-5.04 | |
301308 | Longsys | 5 | 1.46 | 4.98-1.29 | |
300777 | Zhongjian Technology | 11 | 1.44 | 6.41-7.24 | |
000768 | AVIC West | 6 | 1.40 | 5.08-0.11 | |
688016 | Cardio Healthcare | 5 | 1.39 | 7.05 | 6.36 |
300533 | glacier network | 8 | 1.38 | 4.22-1.25 | |
300763 | Jinlang Technology | 5 | 1.36 | 6.07-2.92 | |
300592 | Huakai Yibai | 5 | 1.33 | 4.50 | 1.26 |
000402 | Financial Street | 5 | 1.33 | 6.32-3.21 | |
300012 | CTI | 7 | 1.31 | 5.38 | 0.15 |
600499 | Made by Koda | 12 | 1.31 | 8.38-3.77 | |
600816 | Jianyuan Trust | 8 | 1.29 | 6.83 | 2.47 |
601865 | Follett | 6 | 1.27 | 4.94-3.52 | |
301183 | Dongtian Micro | 10 | 1.26 | 5.36-12.40 | |
300019 | Silicon Treasure Technology | 6 | 1.25 | 6.91-2.35 | |
000990 | Chengzhi shares | 11 | 1.24 | 6.08-8.74 | |
003029 | Ji Dazhengyuan | 7 | 1.24 | 5.03 | -6.40 |
Ticker Name
Percentage Change
Inclusion Date