} ?>
Based on the latest closing price, the average stock price of A-shares was 11.33 yuan, of which 72 stocks had a share price of more than 100 yuan, a decrease of 4 from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times • Data Treasure, as of the close of November 18, the Shanghai Composite Index closed at 3323.85 points, down 0.21%, the average stock price of A shares was 11.33 yuan, and the stock price distribution was 72 with a stock price of more than 100 yuan, 240 with a stock price of 50 yuan to 100 yuan, and 557 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1559.00 yuan today, closed flat, followed by Cambrian, North Huachuang, etc., with the latest closing prices of 448.66 yuan and 423.89 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, they fell by an average of 1.92% today, underperforming the Shanghai Composite Index by 1.72 percentage points. There are 18 stocks that rose today, the top gainers are Hao Oubo, 6912, etc., 53 are down, and the top decliners are Tiancheng Technology, Maolai Optics, etc.
It was found that the latest 100 yuan stocks rose by an average of 15.16% in the past month, during which the Shanghai Composite Index rose 4.87%, and the top gainers were Hao Oubo, Maolai Optics, Flush, etc., with an increase of 414.93%, 76.30% and 47.38% respectively, and an average increase of 28.75% since the beginning of this year, stronger than the Shanghai Index of 17.03%, and the cumulative top gainers were Hao Oubo, Cambrian, Robotec, etc., with an increase of 303.81%, 232.44% and 228.05% respectively.
Among the latest 100-yuan stocks, Shenwan is classified by a first-level industry, and the more concentrated industries are electronics, medicine and biology, computers, etc., among them, 23 stocks in the electronics industry are on the list, accounting for 31.94% of the total number of 100-yuan shares; There are 11 stocks from the pharmaceutical and biological industry, accounting for 15.28%; 9 stocks are from the computer industry, accounting for 12.50%.
In terms of sectors, among the 100-yuan stocks, there are 20 on the main board, 17 on the GEM, 1 on the Beijing Stock Exchange, and 34 on the Science and Technology Innovation Board, accounting for 47.22% of the 100-yuan shares.
In terms of institutional ratings, a total of 3 stocks with a stock price of more than 100 yuan, including Zhongrong Electric, Jinbo Biotechnology, and BYD, were rated by institutions today. (Data Treasure).
A list of high-priced stocks
Code | Abbreviation | The latest closing price < BR/> (yuan). | Today's change (%) | Turnover rate (%) | industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1559.00 | 0.00 | 0.22 | Food & Beverage |
688256 | Cambrian | 448.66 | -1.11 | 0.02 | Electronics |
002371 | NAURA Huachuang | 423.89 | 0.29 | 1.68 | Electronics |
688692 | Dameng data | 360.00 | -3.24 | 0.06 | Computers |
688617 | Huitai Medical | 337.02 | -0.02 | 0.01 | Pharmaceutical biology |
002594 | BYD | 288.68 | -0.46 | 1.00 | Cars |
688111 | Kingsoft Office | 272.24 | -5.43 | 0.02 | Computers |
300760 | Mindray Medical | 267.63 | -1.13 | 0.62 | Pharmaceutical biology |
300033 | Straight flush | 266.28 | -2.28 | 10.69 | Computers |
300750 | CATL | 262.92 | -0.99 | 0.79 | Electrical equipment |
600436 | Pien Tze Huang | 246.60 | 0.82 | 0.37 | Pharmaceutical biology |
688027 | National Shield Quantum | 246.10 | -5.39 | 0.04 | Communications |
688608 | Hengxuan Technology | 241.95 | -4.85 | 0.02 | Electronics |
688615 | INTSIG | 235.30 | -7.36 | 0.10 | Computers |
688502 | ML Optics | 234.80 | -8.24 | 0.11 | Electronics |
832982 | Jinbo Biotech | 224.20 | -3.22 | 0.90 | Beauty treatments |
688169 | Roborock | 217.78 | -0.53 | 0.01 | Household appliances |
605499 | Dongpeng Beverage | 215.80 | 0.04 | 0.26 | Food & Beverage |
600809 | Shanxi Fenjiu | 212.92 | -1.80 | 0.47 | Food & Beverage |
688012 | AMEC | 211.08 | -0.53 | 0.02 | Electronics |
300896 | Aimeike | 210.80 | -1.50 | 1.73 | Beauty treatments |
603444 | Gigabit | 202.46 | -5.61 | 3.07 | Media |
000596 | Gujing Gongjiu | 195.67 | -1.57 | 0.47 | Food & Beverage |
300757 | Roboteco | 190.30 | -1.69 | 5.11 | Machinery and equipment |
688188 | Baichu Electronics | 188.38 | -1.89 | 0.01 | Computers |
688072 | Tuojing Technology | 186.98 | 1.62 | 0.04 | Electronics |
688120 | Huahai Qingke | 182.05 | -0.24 | 0.02 | Electronics |
301589 | Nova Nebula | 179.75 | -1.94 | 3.98 | Computers |
688506 | Baili Tianheng | 176.04 | -3.55 | 0.02 | Pharmaceutical biology |
688318 | Wealth Trends | 171.47 | -3.47 | 0.04 | Computers |
301592 | Six-nine-one-two | 157.47 | 5.87 | 32.93 | Defense and military industry |
688235 | BeiGene | 156.21 | -5.51 | 0.03 | Pharmaceutical biology |
688019 | Anji Technology | 151.80 | 0.20 | 0.02 | Electronics |
000858 | Wuliangye | 149.33 | -1.30 | 0.54 | Food & Beverage |
603129 | Spring breeze power | 143.18 | -3.49 | 1.94 | Cars |
000568 | Luzhou Laojiao | 142.67 | -0.99 | 1.06 | Food & Beverage |
601799 | Xingyu shares | 139.60 | 1.38 | 0.49 | Cars |
688047 | Loongson Zhongke | 138.20 | 0.09 | 0.02 | Electronics |
688656 | Ho Obo | 138.00 | 12.19 | 0.06 | Pharmaceutical biology |
688032 | Hoymiles shares | 132.31 | -5.43 | 0.03 | Electrical equipment |
688271 | United Imaging Healthcare | 132.10 | -2.15 | 0.01 | Pharmaceutical biology |
300308 | Zhongji Innolight | 132.01 | -6.04 | 3.65 | Communications |
688498 | Yuanjie Technology | 131.97 | -5.00 | 0.07 | Electronics |
688279 | Fengyi Technology | 130.08 | -4.22 | 0.02 | Electronics |
002920 | Desay SV | 126.50 | 1.24 | 0.98 | Computers |
600563 | Farah Electronics | 126.05 | 0.84 | 1.65 | Electronics |
601127 | Cialis | 124.75 | -5.13 | 5.08 | Cars |
300751 | Maiwei shares | 124.23 | -5.02 | 2.35 | Electrical equipment |
688041 | Haiguang information | 123.11 | 0.99 | 0.03 | Electronics |
300502 | New Yisheng | 121.00 | -5.26 | 5.36 | Communications |
688018 | Espressif Technologies | 119.88 | -3.35 | 0.02 | Electronics |
688198 | Bairen Medical | 116.08 | -0.81 | 0.00 | Pharmaceutical biology |
688052 | NOVOSENSE | 116.06 | -3.20 | 0.02 | Electronics |
301269 | BGI Nine Days | 115.99 | -7.25 | 4.15 | Computers |
688200 | Huafeng Measurement and Control | 115.45 | -0.86 | 0.01 | Electronics |
301618 | Changlian Technology | 113.72 | -7.62 | 14.81 | Basic chemicals |
688301 | Yirui Technology | 113.32 | 1.00 | 0.01 | Pharmaceutical biology |
000661 | Changchun High-tech | 112.99 | 2.43 | 2.59 | Pharmaceutical biology |
300394 | Tianfu Communications | 112.71 | -2.47 | 3.09 | Communications |
688603 | Tiancheng Technology | 112.53 | -12.70 | 0.08 | Electronics |
301633 | Gangdi Technology | 111.99 | 4.07 | 21.76 | Machinery and equipment |
688017 | Green harmonics | 109.30 | -1.53 | 0.03 | Machinery and equipment |
688082 | Shengmei Shanghai | 109.18 | 0.59 | 0.01 | Electronics |
301626 | Suzhou Tianmai | 108.00 | -4.06 | 11.86 | Electronics |
002850 | Kodaly | 107.94 | 0.35 | 1.61 | Electrical equipment |
301031 | Zhongrong Electric | 107.58 | 1.04 | 1.98 | Electronics |
603501 | Vail shares | 104.95 | -2.49 | 1.60 | Electronics |
600941 | China Mobile | 104.67 | -0.34 | 2.51 | Communications |
301596 | Reddy's Drive | 103.38 | -1.40 | 13.48 | Machinery and equipment |
002916 | Deep South Circuit | 102.53 | -2.46 | 1.19 | Electronics |
688016 | Cardio Medicine | 102.36 | -1.18 | 0.02 | Pharmaceutical biology |
688536 | SRP | 100.80 | -4.19 | 0.02 | Electronics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date