} ?>
Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 30.15 yuan, of which 39 have a stock price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of the Securities Times and Databao, there are 24 stocks on the Science and Technology Innovation Board that rose today, 551 fell, and the average stock price of the Science and Technology Innovation Board was 30.15 yuan based on the closing price, of which 39 closed at more than 100 yuan, 93 with a stock price between 50 yuan and 100 yuan, and 154 with a stock price of 30 yuan to 50 yuan.
Among the stocks on the Science and Technology Innovation Board, the highest closing price was Cambrian, which closed at 469.00 yuan today, down 1.05%, followed by Dameng Data, Huitai Medical, etc., with the latest closing prices of 399.00 yuan and 338.80 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average fell by 2.90% today, specifically, there were 6 stocks that rose today, and the top gainers were Guodun Quantum, Fortune Trend, Tiancheng Technology, etc. There were 33 stocks that fell, and the top decliners were Zhongke Flying Measurement, Green Harmonic, Yirui Technology, etc.
Retrospectively, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was an average premium of 302.42% over the issue price, and the top premiums were Anji Technology, Xinyuan Micro, and China Micro Company, with premiums of 834.27%, 762.20%, and 713.05% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively concentrated concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, medicine and biology, computers, etc., with 19, 8, and 7 stocks on the list respectively.
In terms of capital flow, the total net outflow of the main funds of the 100-yuan stocks on the Science and Technology Innovation Board today was 1.671 billion yuan, and the top net inflows were Guodun Quantum, Fortune Trend, Hengxuan Technology, etc., with net inflows of 118.7446 million yuan, 68.9466 million yuan, and 59.0455 million yuan respectively; The top net outflows were Haiguang Information, China Micro Corporation, Cambrian, etc., with net outflows of 639.3855 million yuan, 384.3105 million yuan, and 221.8653 million yuan respectively.
In terms of margin financing and securities lending, the latest (November 13) financing balance of 100 yuan stocks totaled 26.622 billion yuan, and the top financing balances were Haiguang Information, China Micro Corporation, Cambrian, etc., with the latest financing balances of 3.828 billion yuan, 3.253 billion yuan and 3.078 billion yuan respectively. The latest securities lending balance totaled 111 million yuan, and the top securities lending balances were Haiguang Information, China Micro Corporation, Roborock, etc., with the latest securities lending balances of 13 million yuan, 09 million yuan, and 08 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
code | abbreviation | Latest Closing Price (Yuan) | Today's Change (%) | Turnover Rate (%) | Industry |
---|---|---|---|---|---|
688256 | Cambrian | 469.00-1.05 | 2.50 | Electronic | |
688692 | Dameng data | 399.00 | -3.72 | 6.10 | Computer |
688617 | Huitai Medical | 338.80-1.61 | 0.82 | Pharma & Bio 688111 | |
Kingsoft Office | 303.00-3.19 | 2.47 | Computer | ||
688502 | MLO Optics | 284.02-0.34 | 9.79 | E-688027 | |
Guodun | Quantum277.00 | 5.40 | 7.59Communication | ||
688615 | INTSIG | 267.87 | 0.86 | 9.75 | computer |
688608 | Hengxuan Technology | 247.51 | 1.18 | 2.56 | Electronics |
688012 | Micro Corporation | 235.00-3.09 | 2.09 | Electronics | |
688169 | Roborock | 226.90-1.76 | 1.83 | Household Appliances | |
688072 | Tuojing Technology | 205.50-0.67 | 3.72 | E-688318 | |
Wealth Trend | 197.78 | 3.11 | 6.34 | Computer | |
688188 | Bochu Electronics | 197.60-3.22 | 0.63 | computer | |
688120 | Huahai Qingke | 196.46-5.09 | 2.22 | electronic | |
688506 | Baili Tianheng | 185.50-2.53 | 1.50 | Pharma Bio 688235 | |
BeiGene | : 168.82-3.93 | 2.59 | Pharma Biologics | ||
688019 | Anji Technology153.68 | -3.77 | 2.56 | e-688498 | |
Yuanjie Technology | 149.10 | -5.73 | 5.28 | e-688032 | |
Hoymiles shares | 146.80 | - 2.50 | 5.06 | Power equipment | |
688047 | Loongson Zhongke | 146.30-6.04 | 2.21 | Electronic | |
688279 | Peak Technology | 143.01-4.36 | 1.56 | Electronic | |
688603 | Tiancheng Technology | 141.90 | 2.83 | 4.17 | Electronic |
688271 | United Imaging Healthcare | 137.88-1.76 | 0.65 | Pharma & Bio 688018 | |
Espressif<span id="quote_1.688018"> | 127.28-4.08 | 1.74 | Electronic | ||
688041 | Haiguang Information | 126.70-3.66 | 3.34 | Electronic | |
688052 | NOVOSENSE | 125.00-4.57 | 2.29 | Electron | |
688200 | Huafon Measurement & Control | 120.30-5.92 | 1.73 | electronic | |
688198 | Bairen Medical | 120.00-3.83 | 0.30 | Pharma and Biology | |
688017 | green harmonics | 119.99-6.61 | 3.95 | Machinery and equipment | |
688301 | Yirui Technology | 119.65-6.52 | 1.12 | Pharmaceutical and Biological | |
688656 | Hao Oubo | 118.00 | 2.75 | 8.89 | Pharmaceutical and Bio 688082 |
Shengmei Shanghai | 114.53-3.15 | 3.46 | E-688536 | ||
SRP | 110.60 | -5.82 | 2.87 | electronic | |
688037 | Xinyuan Micro | 107.36-5.15 | 4.31 | Electronic | |
688083 | ZWSOFT | 107.14-4.76 | 2.12 | Computer | |
688016 | cardio medical | 105.20-4.74 | 3.07 | Pharmaceutical and Bio 688281 | |
Huaqin Technology | 104.15-3.48 | 3.00 | Defense Military < span id="bkquote_90.BK0490" | ||
> 688631 | Rice info | 103.57-5.37 | 6.55 | computer | |
688361 | 101.70-7.07 | 4.11 | electrons |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date