} ?>
As of the close of trading on November 13, the concept of solid-state batteries rose 2.30%, ranking 9th in the concept sector, 98 shares rose, Lingge Technology, Naconoel and other 30% daily limit, Keheng shares 20% daily limit, Binhai Energy, Research New Materials, Lekai Film, etc., Liwang shares, Lijia Technology, Huazi Technology and other top gainers, up 17.32%, 16.97%, 15.00% respectively. The top decliners were British Union shares, ST Bailey, Gaole shares, etc., down 5.61%, 4.72%, and 4.36% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept Today's Change (%) | |
---|---|---|---|
Pinduoduo Concept | 4.80 | NMN Concept | -1.83 |
Kuaishou concept | 2.92 | CRO concept | - 1.67 |
Sora concept (Wensheng Video) | 2.76 | avian Influenza | -1.57Shanghai |
SOE reform | 2.74 | China-Korea Free Trade Area | - 1.51 |
Cloud Office | 2.73 | Animal Vaccine | - 1.44 |
AI corpus | 2.69 | artemisinin | -1.43 |
ERP concept | 2.63 | Pharma e-commerce-1.39 | |
skit game | 2.52 | hyperbaric chamber | - 1.36 |
solid-state battery | 2.30 | Cell | -1.30 |
Tiktok concept | 2.27 | -1.29 |
In terms of capital, today's solid-state battery concept sector received a net inflow of 1.728 billion yuan of main funds, of which, 52 shares received a net inflow of main funds, 11 shares of net inflow of more than 100 million yuan, the net inflow of funds is the first is Cialis, today's net inflow of main funds is 1.252 billion yuan, and the top net inflow of funds is CATL, SAIC, Ganfeng Lithium, etc., with a net inflow of 1.027 billion yuan, 655 million yuan and 320 million yuan respectively.
In terms of capital inflow ratio, the inflow ratio of Lekai Film, Keheng Co., Ltd., and Transart Technology ranked first, with the net inflow rates of main funds being 56.15%, 32.14%, and 28.12% respectively. (Data Treasure).
Solid-state battery concept capital inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Main capital net inflow ratio (%) |
---|---|---|---|---|---|
601127 | Celis | 7.33 | 5.65 | 125229.43 | 10.67 |
300750 | CATL | 3.29 | 1.43 | 102665.40 | 6.66 |
600104 | SAIC | 9.99 | 1.23 | 65539.98 | 27.92 |
002460 | Ganfeng Lithium | 6.03 | 11.30 | 32001.57 | 5.42 |
600206 | research and development of new materials | 10.01 | 34.56 | 29704.24 | 5.29 |
002882 | Golden Dragon Feather | 10.00 | 22.96 | 20778.04 | 18.66 |
300340 | Keheng shares | 20.00 | 22.61 | 17027.86 | 32.14 |
300490 | Huazi Technology | 15.00 | 18.22 | 13226.56 | 17.66 |
300568 | Star Source Material | 8.67 | 11.93 | 12439.55 | 6.81 |
002866 | Transart | 10.00 | 11.90 | 10999.80 | 28.12 |
002466 | Tianqi Lithium | 2.46 | 6.53 | 10161.45 | 2.48 |
301487 | Mongoli<span id="quote_0.301487"> | 6.02 | 13.06 | 7429.55 | 7.90 |
002709 | Gifted Materials | 2.34 | 6.83 | 6070.54 | 2.78 |
000695 | Binhai Energy | 10.04 | 10.94 | 5283.63 | 18.87 |
688559 | <span id="quote_1.688559"> | 4.25 | 7.35 | 5080.41 | 7.03 |
600135 | Lucky Films | 10.01 | 1.99 | 4733.38 | 56.15 |
300769 | German nano<span id="quote_0.300769"> | 3.35 | 9.78 | 3928.25 | 3.50 |
603200 | Shanghai Xiba | 6.21 | 10.15 | 3472.06 | 8.24 |
002324 | plit<span id="quote_0.002324"> | 2.73 | 3.64 | 3012.25 | 11.43 |
603186 | Huazheng New Materials | 6.92 | 9.74 | 2988.42 | 6.57 |
002116 | China Haicheng | 2.76 | 5.59 | 2792.70 | 9.49 |
688155 | SK Technology | 2.91 | 4.77 | 2258.06 | 8.38 |
300501 | Haishun New Materials | 13.90 | 16.64 | 2047.36 | 5.85 |
002167 | Oriental Zirconium | 2.13 | 10.41 | 1890.53 | 2.94 |
300343 | Lianchuang shares | 1.08 | 4.69 | 1575.76 | 4.85 |
301238 | Ruitai New Materials | 1.97 | 10.06 | 1520.01 | 3.72 |
300694 | Lihu shares | 6.72 | 14.13 | 1508.90 | 3.87 |
300890 | Xiangfenghua | 4.18 | 15.02 | 1308.18 | 2.54 |
300801 | Taihe Technology | 5.09 | 14.09 | 1288.87 | 3.33 |
301152 | Tianli Lithium Energy | 4.56 | 11.71 | 1206.76 | 3.24 |
002580 | Shengyang shares | 3.68 | 5.28 | 1141.30 | 5.68 |
300457 | YH Technology | 0.80 | 3.35 | 1134.66 | 2.03 |
603810 | Toyoyama Group | 3.59 | 9.40 | 1101.99 | 6.66 |
600522 | Zhongtian Technology | 0.59 | 1.20 | 740.53 | 1.06 |
002091 | Jiangsu Guotai | 1.70 | 2.02 | 638.75 | 2.57 |
688006 | Hangke Technology | 4.99 | 2.36 | 622.59 | 1.90 |
688529 | Haosen smart | 2.03 | 2.05 | 607.32 | 10.71 |
002245 | Azure lithium core | 0.71 | 4.30 | 537.20 | 1.16 |
688388 | Jiayuan Technology | -0.19 | 3.59 | 347.99 | 1.47 |
002805 | Fengyuan shares | 3.18 | 8.62 | 307.28 | 0.83 |
301121 | Zijian Electronics | 1.67 | 10.41 | 289.08 | 1.46 |
603906 | Lopal Technology | 0.64 | 2.34 | 248.42 | 1.74 |
688737 | < span id="quote_1.688737"> | 2.44 | 4.52 | 234.85 | 4.27 |
605088 | Guansheng shares | 5.52 | 14.86 | 218.56 | 0.36 |
603663 | Sanxiang New Materials | 1.03 | 4.51 | 204.88 | 0.58 |
002769 | Purlutong | 1.29 | 3.99 | 204.47 | 2.19 |
002915 | Zhongxin fluorine | 1.37 | 3.73 | 134.67 | 1.07 |
603683 | Jinghua New Materials | 2.80 | 3.94 | 130.39 | 1.36 |
688184 | PAWA shares | 2.38 | 3.62 | 122.13 | 2.01 |
002598 | Shandong Zhanggu | 1.79 | 2.73 | 105.43 | 1.52 |
002734 | Limin shares | 0.39 | 1.62 | 43.68 | 1.06 |
601311 | Camel shares | 1.14 | 1.49 | 40.44 | 0.26 |
688707 | Zhenhua New Materials | 0.53 | 2.13-39.63-0.28|||
688162 | JEE Technology | 0.33 | 2.30-78.35-2.28|||
300283 | Wenzhou Hongfeng | 1.82 | 4.36-87.57-0.99|||
688683 | Lyell Technologies | 1.07 | 0.64-122.15-5.73|||
605100 | Huafeng shares | 1.30 | 1.68-158.78-4.22|||
000584 | *ST Gongzhi | 4.89 | 6.60-169.86-0.95|||
300632 | Guangpu shares | 0.39 | 2.59-173.96-2.40|||
688638 | Yuchen Intelligence | 2.09 | 6.41-186.31-5.17|||
688345 | Bolliway | 0.76 | 1.11-203.96-8.12|||
601515 | Dongfeng Group | -2.54 | 1.80-216.89-1.68|||
688170 | De'Longhi Laser | 0.07 | 4.02-238.94-2.71|||
688778 | Xiamen Tungsten New Energy | 2.24 | 3.32-253.12-0.32|||
002733 | Xiongtao shares | 0.74 | 2.04-266.47-2.63|||
300586 | Meilian | 1.10 | 3.17-404.30-2.92|||
600478 | Corun | -0.21 | 2.46-430.92-2.20|||
001283 | Highpower Technologies | 2.32 | 4.46-503.52-3.88|||
600110 | NORD shares | 0.63 | 4.66-513.86-1.33|||
300522 | World-name technology | 0.46 | 3.94-520.42-4.12|||
688573 | Xinyu people | 4.96 | 12.88-531.63-4.41|||
002125 | Xiangtan electrification | 0.36 | 2.57-546.28-3.00|||
688772 | Zhuhai Guanyu | -1.47 | 1.45-568.16-1.93|||
000049 | Desay Battery | -0.70 | 4.02-575.42-1.40|||
300082 | Oak shares | 0.43 | 1.37-575.57-9.09|||
688560 | Mingguan New Materials | 0.18 | 3.21-593.41-5.70|||
688567 | Funeng Technology | -1.92 | 1.65-657.32-2.45|||
300840 | Cool Smart | -0.58 | 5.80-736.85-6.28|||
688353 | Huasheng lithium battery | -0.68 | 3.42-742.61-14.19|||
600143 | Kingfa | 0.11 | 0.90-800.78-3.83|||
688646 | Yifei Laser | -0.46 | 4.21-920.82-11.34|||
300545 | Liande equipment | -0.52 | 5.90-930.11-3.88|||
603527 | Zhongyuan New Materials | 0.80 | 3.18-954.33-10.88|||
301511 | Defu Technology | 0.63 | 5.79-967.84-2.57|||
603051 | Lushan New Materials | 0.86 | 9.17-1014.52-6.62|||
300438 | Penghui Energy | 1.17 | 8.77-1031.52-0.77|||
603052 | Kechuan Technology | 0.43 | 10.16-1128.30-5.86|||
002057 | Sinosteel Tianyuan | 0.00 | 2.92-1186.48-6.47|||
301150 | Zhongyi Technology | -0.89 | 4.78-1231.29-10.97|||
002632 | TD Optics | -0.34 | 2.81-1237.17-8.79|||
003022 | Lianhong Xinke | -0.40 | 0.74-1261.39-7.42|||
688275 | Wanrun New Energy | 4.03 | 4.83-1296.43-5.89|||
300035 | Zhongke Electric | -1.04 | 5.05-1299.55-2.60|||
603212 | Cybrid technology | -1.94 | 5.40-1373.04-4.29|||
688035 | Deppon Technology | -1.51 | 4.02-1383.15-9.39|||
688116 | Tiannai Technology | 7.28 | 13.88-1391.62-0.66|||
600884 | Shanshan shares | -0.43 | 1.86 | -1406.89 | -4.67 |
002846 | AB shares | -5.61 | 16.93-1442.31-3.78|||
688819 | Tianneng shares | 0.61 | 0.57-1496.04-8.67 | ||
688146 | CSSC Special Gas | -0.31 | 2.88-1507.11-10.38 | ||
002340 | Grammy | -0.27 | 2.75-1529.36-1.47 | ||
002244 | Binjiang Group | -1.98 | 1.52 | -1608.77 | -3.99 |
002348 | Gaole shares | -4.36 | 6.45-1702.02-8.39 | ||
300037 | Capchem | -0.40 | 1.72-1864.34-4.53 | ||
300014 | EVE<span id="quote_0.300014"> | 0.91 | 2.81 | -2075.67 | -0.74 |
603959 | ST Bailey | -4.72 | 7.66-2257.65-18.22 | ||
688063 | <span id="quote_1.688063"> | 0.49 | 4.17-2371.71-4.46 | ||
301307 | Millison | -3.17 | 10.49-2383.12-7.16|||
601238 | GAC Group | -1.07 | 0.96-2392.96-3.69 | ||
000969 | Antai Technology | -0.77 | 3.56-2407.10-5.68 | ||
301219 | Tengyuan Cobalt | -1.07 | 5.77-2429.55-4.57 | ||
688779 | Minmetals New Energy | -0.62 | 1.87-2521.22-11.02 | ||
603659 | Putailai | -2.14 | 2.27-2521.94-2.60 | ||
000559 | gimbal money<span id="quote_0.000559"> | 0.00 | 1.79-2540.39-5.98 | ||
300919 | CNGR <span id="quote_0.300919"> | -0.51 | 1.21-2647.94-5.43 | ||
000009 | China Baoan | -0.95 | 1.69-2653.77-5.89 | ||
002601 | Longbai Group | -1.18 | 1.03-3012.25-7.63 | ||
002407 | polyfluorinated poly<span id="quote_0.002407"> | -0.14 | 6.47-3050.39-3.06 | ||
300285 | Sinocera material | -1.57 | 1.87-3278.55-10.57 | ||
002812 | Engjie shares | 0.82 | 3.20-3967.16-3.76 | ||
600400 | Hongdou shares | -3.32 | 3.00-4190.15-23.12 | ||
688518 | United Win Laser | 2.85 | 9.35-4227.71-6.89 | ||
600210 | Zijiang Enterprise | 2.62 | 18.64-4390.68-1.79 | ||
688005 | Ronbay Technology | 2.02 | 7.83-4719.24-4.68 | ||
600549 | Xiamen tungsten | -0.54 | 2.81-5006.66-5.68 | ||
002074 | Gotion Hi-Tech | -0.52 | 3.17-5954.72-5.68 | ||
600552 | Kaisheng Technology | -1.90 | 5.75-5999.09-8.01 | ||
301325 | Malester | 4.02 | 31.48-6022.67-5.22 | ||
300484 | Blue Ocean Huateng | 5.90 | 38.48-6977.61-3.85 | ||
300409 | Dow Tech<span id="quote_0.300409"> | 1.69 | 13.59-7051.14-6.62 | ||
300207 | Sunwoda | -1.72 | 4.16-7384.26-4.20 | ||
600482 | China Dynamics | -1.38 | 3.24-7553.66-4.21 | ||
300073 | Dangsheng Technology | 1.28 | 7.79-7806.04-3.88 | ||
300068 | Nandu power <span id="quote_0.300068"> | -0.64 | 11.61-8153.12-3.89|||
603626 | Corson Technology | -0.98 | 15.16-9212.37-10.08|||
688499 | Lee Won Heng | -3.85 | 21.31-10123.24-9.64|||
300173 | Funeng Dongfang | -2.96 | 20.00-11618.29-11.92|||
603799 | Huayou Cobalt | -1.22 | 3.62-11863.75-5.35|||
300390 | Tianhua Xinneng | -2.12 | 11.82-15524.02-6.51|||
300088 | Changxin Technology | -3.73 | 7.90-15754.43-10.64|||
300450 | Pilot intelligence | -1.54 | 7.33-17691.55-6.17|||
600733 | BAIC Blue Valley | -2.42 | 7.75-24741.45-6.88|||
000625 | Changan Automobile | -2.46 | 4.96 | -48955.65 | -8.01 |
Ticker Name
Percentage Change
Inclusion Date