} ?>
As of the close of trading on November 8, WiFi6 concept rose 2.85%, ranking 9th in the concept sector, 38 shares rose, Kangxi Communications 20% daily limit, Broadcom Integration, Tongyu Communications, etc., Zhenyou Technology, Shenyu shares, Cambridge Technology, etc., rose 11.08%, 7.65%, 7.03% respectively. The top decliners were Gongjin Shares, Maxim Technology, Zhuosheng Micro, etc., down 2.08%, 1.98%, and 1.83% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
Lithography Machine | 4.46 | Lease & Sale <span id="bkquote_90.BK0822"> | -3.97 |
THz | 3.96 | corn | -3.08 |
military < span id="bkquote_90.BK0490"> informatization | 3.67 | GMO | -2.98 |
National Fund | Holdings3.63 | Trust | Concept-2.25 |
Photoresist | 3.55 | Futures Concept | -2.17 |
6G concept | 3.14 | Featured | Town-2.04 |
memory chip | 3.10 | soybean-2.01 | |
sat nav | 2.94 | metallic lead | - 1.90 |
WiFi 6 | 2.85 | Land transfer | -1.84 |
Advanced Package | 2.78 | Chicken - | 1.81 |
In terms of funds, today's WiFi6 concept plate received a net inflow of 1.147 billion yuan of main funds, of which, 22 shares received a net inflow of main funds, 5 shares of the net inflow of funds exceeded 100 million yuan, the net inflow of funds was Cambridge Technology, today's net inflow of main funds was 392 million yuan, and the top net inflow of funds was Sichuan Jiuzhou, Ziguang shares, Shenyu shares, etc., with a net inflow of 336 million yuan, 165 million yuan and 163 million yuan respectively.
In terms of capital inflow ratio, Kangxi Communication, Broadcom Integration, Sichuan Jiuzhou and other inflow ratios are among the top, with net inflow rates of main funds of 23.96%, 21.61% and 19.80% respectively. (Data Treasure).
WiFi 6 Concept Inflow List
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
603083 | Cambridge Technology | 7.03 | 29.46 | 39235.60 | 9.58 |
000801 | Jiuzhou, Sichuan | 6.44 | 12.00 | 33578.94 | 19.80 |
000938 | Unisplendour | 4.13 | 6.78 | 16535.83 | 3.00 |
300563 | Shenyu shares | 7.65 | 25.10 | 16263.99 | 9.21 |
002792 | Tongyu Communications | 9.99 | 13.82 | 12206.41 | 18.81 |
002429 | MTC | 3.42 | 4.11 | 6952.11 | 6.97 |
000810 | Skyworth digital | 4.83 | 7.19 | 6461.08 | 6.04 |
603068 | Broadcom integration | 10.02 | 5.77 | 5241.68 | 21.61 |
603236 | Quectel | 2.34 | 4.79 | 5238.48 | 7.63 |
688653 | Consy Communications | 20.01 | 22.40 | 4697.91 | 23.96 |
002579 | Zhongjing Electronics | 3.45 | 9.21 | 2365.48 | 4.94 |
688018 | Espressif<span id="quote_1.688018"> | 1.39 | 3.30 | 2085.29 | 4.25 |
688418 | Genew Technology | 11.08 | 9.93 | 2061.05 | 3.10 |
688115 | SmartGiant | 5.83 | 10.21 | 2024.52 | 10.61 |
002396 | Starnet Ruijie | 1.02 | 2.86 | 1873.13 | 6.23 |
688099 | Jingchen | - 0.56 | 3.96 | 1836.94 | 1.50 |
002369 | Zowee Technology | 1.57 | 10.69 | 1286.34 | 2.98 |
688182 | Canqin Technology | 2.03 | 10.31 | 1230.04 | 6.09 |
603042 | Huamai Technology | 1.87 | 10.56 | 587.79 | 2.63 |
300590 | Move to communication | 3.47 | 10.29 | 555.76 | 0.99 |
300504 | Tianyi shares | 4.10 | 7.24 | 281.43 | 1.00 |
301165 | Ruijie network | 1.63 | 5.36 | 27.82 | 0.14 |
300870 | Continental <span id="quote_0.300870"> | 5.11 | 4.75-16.91-0.06 | ||
001287 | CLP Port | 1.53 | 4.76 | -141.35-0.33 | |
600035 | Chutian Expressway | -1.62 | 1.34 | -204.60-2.21 | |
601231 | USI | 0.58 | 1.26 | -224.67-0.52 | |
300250 | primordial info | 1.45 | 8.42 | -247.81-1.15 | |
002213 | Dawei shares | 3.94 | 7.40 | -330.67-1.53 | |
301314 | Cress | -0.35 | 8.32 | -385.74-7.54 | |
688153 | Vijet Chuangxin | 0.67 | 6.28 | -457.86-1.64 | |
300638 | Fibocom | 0.65 | 8.22 | -515.00-0.62 | |
300710 | bandung optoelectronics | -0.38 | 7.61 | -589.54-4.10 | |
300671 | Fumanwei | -0.11 | 6.24 | -789.92-1.31 | |
300555 | ST pass<span id="quote_0.300555"> | -0.48 | 2.03 | -811.15-24.48 | |
688591 | Telink<span id="quote_1.688591"> | 2.36 | 6.96 | -869.77-2.61 | |
603803 | Riseconda | 1.85 | 8.76 | -1310.55-4.27 | |
300322 | Shobeid | 6.34 | 23.67 | -1350.82-0.69 | |
300571 | Mercedes-Benz info | 1.80 | 10.16 | -1504.66-4.52 | |
300252 | Jinxinnuo | 1.32 | 12.20 | -1659.86-2.48 | |
603990 | Meditech | -0.71 | 5.03 | -1759.54 | -10.13 |
301577 | Maxim Technology | -1.98 | 39.61-2022.95-6.48|||
688609 | Jiulian Technology | 0.63 | 7.29-2267.72-4.78 | ||
300136 | Xinwei Communication | 6.68 | 16.54-2365.58-0.59 | ||
600850 | Electrical digital | 0.08 | 3.79 | - 2545.06 | - 4.39 |
300079 | digital video | -0.81 | 5.95-3381.81-7.17 | ||
600498 | Fiberhome | 2.89 | 5.58 | -4142.14 | -3.29 |
603118 | Gongjin shares | -2.08 | 12.13 | -8381.93 | -9.44 |
300782 | Zhuosheng Micro | -1.83 | 5.02 | -9669.04 | -4.06 |
Ticker Name
Percentage Change
Inclusion Date