} ?>
The financing balance of the Science and Technology Innovation Board increased by 1.960 billion yuan from the previous trading day, and the balance of securities lending and borrowing increased by 17.0668 million yuan. The financing balance of 338 shares increased month-on-month, and the balance of 258 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of November 7, the total balance of the two financial institutions on the Science and Technology Innovation Board was 129.904 billion yuan, an increase of 1.977 billion yuan from the previous trading day. Increased for 4 consecutive trading days. Among them, the total financing balance was 129.516 billion yuan, an increase of 1.960 billion yuan from the previous trading day, and the total balance of securities lending and borrowing was 388 million yuan, an increase of 17.0668 million yuan from the previous trading day.
In terms of financing balance, as of November 7, the STAR Market stock with the highest financing balance is SMIC, with the latest financing balance of 8.550 billion yuan, followed by Montage Technology and Cambrian, with financing balances of 3.501 billion yuan and 3.160 billion yuan respectively. In terms of month-on-month changes, the financing balance of 338 stocks on the Science and Technology Innovation Board increased month-on-month, and 237 stocks decreased month-on-month. The larger increases in the financing balance are Hao Oubo, Hexin Instrument, and Shengbang Security, which increased by 465.44%, 50.06%, and 30.39% from the previous trading day; The top decliners were Wanrun New Energy, Jingzhida, and Kain Technology, which decreased by 23.50%, 23.36%, and 16.02% month-on-month.
In terms of the balance of securities lending, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 21 million yuan, followed by Haiguang Information and Roborock, with the balance of 11 million yuan and 11 million yuan respectively. In terms of month-on-month changes, the balance of 258 stocks on the Science and Technology Innovation Board increased month-on-month, and 113 stocks decreased month-on-month. The largest increase in the balance of securities lending was Jingchen shares, Xiamen Tungsten New Energy, and Zhongwang Software, which increased by 140.10%, 137.08%, and 110.78% from the previous trading day; The top decliners were Guanggang Gas, Kewell and Jinhong Gas, down 74.88%, 72.38% and 71.05% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), | thebalance of securities lending and borrowing increased or decreased month-on-month (%), | and thechange of the day (%) |
---|---|---|---|---|---|---|
688656 | Haobo | 13856.31 | 465.44 | 0.00 | 20.00 | |
688622 | Hexin Instruments | 6145.78 | 50.06 | 0.00 | 10.98 | |
688651 | Surbana Security | 9965.31 | 30.39 | 0.00 | 12.11 | |
688657 | Haochen software | 4716.08 | 28.92 | 0.00 | 6.61 | |
688778 | Xiamen Tungsten New Energy | 28634.85 | 25.95 | 367.64 | 137.08 | 18.14 |
688320 | HCFA Technology | 19802.87 | 20.45 | 16.86 | 4.07 | 4.07 |
688660 | Electric<span id="quote_1.688660"> | 42757.70 | 17.35 | 12.45 | -2.85 | |
688512 | Huizhiwei | 12676.65 | 17.24 | 0.00 | -0.33 | |
688370 | Conglin Technology | 3893.67 | 16.06 | 0.00 | 2.56 | |
688160 | Buke shares | 12196.93 | 15.74 | 7.75 | -3.35 | -3.35 |
688377 | Dewell | 6803.88 | 15.62 | 15.66 | 6.87 6.87 | |
688176 | Yahong Pharmaceutical | 9949.31 | 14.07 | 18.22-0.37-0.37|||
688010 | Fuguang shares | 17824.82 | 13.25 | 15.01-3.07-3.07|||
688435 | UK software | 7331.99 | 12.78 | 13.67 | 6.46 | 6.46 |
688500 | Huichen shares | 7569.32 | 12.38 | 0.00 | 3.36 | |
688122 | Western superconductivity | 29607.73 | 12.11 | 485.34 | 6.49 | -4.51 |
688598 | Jinbo shares | 63332.12 | 11.90 | 227.27-2.96 | 0.07 | |
688272 | Fujiri | 1550.24 | 11.77 | 0.00 | 2.14 | |
688256 | Cambrian | 315952.78 | 11.09 | 442.06 | 15.59 | 4.39 |
688248 | CSG Technology | 13293.32 | 11.03 | 81.49-52.50 | 4.33 | |
688538 | Hehui Optoelectronics | 29741.69 | 10.58 | 165.66-1.75 | 2.30 | |
688568 | Zhongke Xingtu | 84083.03 | 10.53 | 392.85 | 6.94 | 4.75 |
688573 | Xinyu person | 6901.47 | 10.37 | 0.00 | 5.67 | |
688055 | Longteng Optoelectronics | 6051.94 | 10.27 | 0.00 | 3.47 | |
688702 | Centec Communications | 4579.34 | 9.81 | 0.00 | 14.67 | |
688300 | Novoray New Materials | 11313.59 | 9.71 | 73.07 | 3.82 | 0.72 |
688208 | Autel Technology | 42575.32 | 9.69 | 35.43 | 75.29 | 6.65 |
688472 | Canadian Solar | 33461.08 | 9.58 | 0.00 | -8.80 | |
688307 | Zhongrun Optics | 5691.88 | 9.57 | 0.00 | 0.36 | |
688543 | National Science and Military Industry | 26197.37 | 9.45 | 0.00 | -2.59 | |
688458 | Maxic | 10419.12 | 9.15 | 0.00 | 0.08 | |
688115 | SmartGiant | 11772.74 | 9.09 | 0.00< | br /> | 5.79 |
688721 | Dragon Mask | 14630.02 | 9.00 | 0.00 | 14.62 | |
688216 | magnificence tech | 6767.94 | 8.91 | 0.00 | 3.54 | |
688433 | Farsoon Hi-Tech | 4742.66 | 8.80 | 54.82 | 4.95 | 3.37 |
688079 | Medikai | 6123.78 | 8.61 | 9.55 | 1.21 | 1.21 |
688191 | Zhiyang Innovation | 6189.60 | 8.50 | 9.93 | 6.33 | -1.85 |
688314 | Kangtu Medical | 6406.65 | 8.45 | 0.00 | 3.43 | |
688261 | East Micro Semiconductor | 24244.31 | 8.43 | 45.35 | 2.24 | 3.40 |
688322 | Obi Zhongguang | 17595.66 | 8.23 | 27.36-23.10-1.58 | ||
688082 | Shengmei Shanghai | 29864.78 | 8.21 | 12.39-18.35 | 3.91 | |
688251 | Jingsong Intelligence | 3667.06 | 8.03 | 0.00 | 1.26 | |
688343 | Yuntian Lifei | 45698.02 | 8.00 | 20.74 | 3.02 | 3.02 |
688201 | Principal Century | 10984.30 | 7.89 | 10.11 | 3.17 | 3.17 |
688131 | Haoyuan Pharmaceutical | 20194.72 | 7.82 | 108.56-4.12-0.89|||
688426 | Kangwei century | 3639.92 | 7.75 | 0.00 | -0.56 | |
688569 | Tieke tracks | 11834.29 | 7.67 | 9.91 | 2.85 | 2.85 |
688373 | Mengke Pharmaceuticals | 3216.32 | 7.61 | 12.75 | 3.54 | 3.54 |
688209 | Yingjixin | 14682.68 | 7.52 | 18.39 | 15.73 | 2.75 |
688331 | Remegen | 7142.20 | 7.35 | 219.21 | -1.35 | -1.99 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date