} ?>
As of the close of trading on November 1, Huawei Kunpeng concept fell 8.13%, ranking in the forefront of the concept plate decline list, in the sector, Rongke Technology 20% fell limit, Shenzhou Information, Sichuan University Zhisheng, Tuowei Information, etc., Ren Zixing, Yinzhijie, Kelan Software, etc. fell to the top, the stock price rose 5, the top gainers were Vast Depth, China Great Wall, Win Shisheng, etc., up 20.02%, 10.02%, 6.52% respectively.
Today's top gainers and losers of the concept sector
Concept | Today's change (%) | Concept | Today's change (%) |
---|---|---|---|
Rare earth permanent magnets | 7.24 | Huawei Euler | -9.11 |
Metallic zinc | 2.92 | DRG/DIP | -9.03 |
Small metal concept | 2.34 | Electronic ID card | -8.38 |
Metallic lead | 2.05 | Smart government affairs | -8.22 |
TiO₂ concept | 1.69 | Huawei Kunpeng | -8.13 |
Metal cobalt | 1.67 | Digital currency | -8.07 |
Metal: Copper | 1.48 | MLOps concept | -7.95 |
Nickel metal | 1.23 | Mobile payments | -7.67 |
Super brands | 1.18 | Data rights confirmation | -7.63 |
A straight flush is estimated at 100 | 0.62 | Data Security | -7.63 |
In terms of funds, today's Huawei Kunpeng concept plate received a net outflow of 15.962 billion yuan of main funds, of which, 129 shares received a net outflow of main funds, 33 shares of the net outflow of main funds exceeded 100 million yuan, and the net outflow of funds was Changshan Beiming, with a net outflow of 2.821 billion yuan today, and the top net outflow of funds were Runhe Software, Yinzhijie, Tuowei Information, etc., with a net outflow of 1.683 billion yuan, 977 million yuan, and 632 million yuan respectively. Today's top concept stocks with a net inflow of main funds include Zhongke Information, Sinovatio, Hotwon Technology, etc., with a net inflow of 45.8798 million yuan, 32.3957 million yuan and 30.9499 million yuan respectively. (Data Treasure).
Huawei's Kunpeng concept fund outflow list
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
000158 | Changshan Beiming | -9.99 | 25.06 | -282107.18 |
300339 | Runhe Software | -11.69 | 30.95 | -168326.96 |
300085 | Silver Heroes | -19.61 | 26.35 | -97711.24 |
002261 | Topway information | -10.01 | 17.02 | -63240.06 |
301236 | iSoftStone | -10.95 | 14.72 | -61674.13 |
000066 | The Great Wall of China | 10.02 | 26.68 | -54553.75 |
300290 | Rongke Technology | -20.01 | 18.08 | -47849.32 |
300180 | Huafon Microfiber | -15.15 | 16.97 | -37346.08 |
300212 | E-Hualu | -11.67 | 8.99 | -34672.77 |
002183 | Eternal Asia | -9.92 | 12.54 | -30694.62 |
300663 | Kelan software | -17.67 | 21.65 | -28234.97 |
300311 | Ren Zixing | -19.86 | 27.01 | -26062.46 |
300925 | Farben Information | -15.80 | 22.53 | -25695.46 |
600570 | Hang Seng Electronics | -3.66 | 3.81 | -24939.06 |
300674 | Yusys Technologies | -10.90 | 12.06 | -24612.75 |
002649 | Beyondsoft | -9.83 | 15.93 | -24149.50 |
300348 | Sunline Technology | -15.12 | 16.31 | -23196.21 |
300047 | Tianyuan Dico | -13.28 | 19.01 | -20957.28 |
300377 | Win when you win | 6.52 | 49.23 | -20217.90 |
300075 | Digital Politics | -10.76 | 16.76 | -18543.96 |
002253 | Sichuan University outwitted | -10.01 | 30.67 | -17318.05 |
300017 | Wangsu Technology | -7.57 | 6.81 | -15908.80 |
000948 | Nantian Information | -10.00 | 14.54 | -15887.35 |
300287 | Philips | -11.23 | 14.79 | -14638.51 |
002657 | Zhongke Jincai | -2.51 | 28.85 | -14177.49 |
300379 | Oriental Pass | -9.87 | 12.08 | -13523.25 |
002065 | Donghua Software | -9.02 | 9.30 | -12744.30 |
002368 | Taiji shares | -8.60 | 7.23 | -12205.80 |
002152 | Radio and television Yuntong | -6.74 | 3.12 | -11669.99 |
300166 | Oriental Guoxin | -10.27 | 8.71 | -11464.70 |
002512 | Dahua Intelligence | -5.74 | 18.87 | -10946.06 |
300229 | Tors | -7.46 | 4.79 | -10397.52 |
300324 | Watertek information | -10.44 | 11.24 | -10373.84 |
300634 | Colorinfo shares | -11.06 | 7.88 | -9749.46 |
300369 | NSFOCUS | -8.77 | 7.92 | -9406.73 |
300451 | Entrepreneurship Huikang | -9.75 | 8.46 | -8901.07 |
300271 | Huayu Software | -14.81 | 15.61 | -8877.74 |
300352 | North Source | -9.16 | 8.87 | -8830.72 |
603496 | Hengwei Technology | -7.67 | 6.59 | -8560.76 |
300542 | Xinchen Technology | -14.30 | 15.98 | -8485.28 |
002777 | The Silver Sea for a long time | -5.91 | 7.95 | -8362.42 |
301308 | Longsys | -5.21 | 7.27 | -8177.60 |
300366 | Creative information | -15.15 | 20.62 | -8015.40 |
688777 | Central control technology | -2.57 | 1.64 | -7926.85 |
300253 | Wei Ning Health | -6.61 | 3.44 | -7791.63 |
603927 | Zhongke soft | -5.30 | 3.31 | -7526.72 |
300872 | Tianyang Technology | -8.07 | 7.21 | -7418.47 |
300188 | SDIC Intelligence | -8.42 | 5.44 | -7195.12 |
000555 | Shenzhou Information | -10.02 | 5.70 | -7155.63 |
300292 | Wutong Holdings | -6.55 | 17.93 | -6873.45 |
002268 | Electrical network security | -7.78 | 4.49 | -6770.71 |
301382 | Bee Helper | -11.01 | 9.92 | -6674.96 |
301085 | Yakang shares | -11.84 | 12.35 | -6638.79 |
600588 | Yonyou Network | -4.30 | 1.88 | -6593.60 |
300768 | DPtech Technology | -11.58 | 7.52 | -6475.29 |
600636 | New culture | -10.00 | 6.83 | -5825.20 |
300541 | Advanced data communication | -10.53 | 10.72 | -5809.38 |
000032 | Deep Sanda A | -6.63 | 7.75 | -5700.42 |
300383 | Sinnet | -5.54 | 3.09 | -5399.49 |
300730 | Science and technology information | -13.93 | 13.91 | -5342.08 |
300378 | Dingjie Digital Intelligence | -6.74 | 6.61 | -4279.04 |
002279 | Jiuqi software | -9.94 | 9.81 | -4268.75 |
002063 | High beam software | -6.58 | 5.09 | -4141.28 |
002439 | Venus | -4.85 | 5.80 | -4025.38 |
002212 | Tianrongxin | -10.00 | 9.84 | -4001.86 |
002474 | Rongji Software | -9.98 | 11.61 | -3993.18 |
000034 | Digital China | -1.75 | 13.24 | -3656.25 |
300020 | *ST Yinjiang | -8.14 | 13.53 | -3619.58 |
300687 | SIE Information | -7.76 | 4.78 | -3608.61 |
300386 | Feitian integrity | -6.68 | 9.85 | -3596.11 |
600446 | Gold Securities Shares | -4.58 | 5.39 | -3389.22 |
300532 | International Today | -4.65 | 4.90 | -3342.23 |
600850 | Electrical Digital | -5.21 | 2.81 | -3312.80 |
300245 | Dimensity Technology | -11.21 | 10.82 | -3282.73 |
300579 | Digital authentication | -9.13 | 4.75 | -3092.41 |
603232 | Geer Software | -7.48 | 7.39 | -2836.24 |
300588 | Xiling Information | -9.32 | 12.52 | -2730.73 |
300096 | ST Yilianzhong | -11.51 | 7.17 | -2612.02 |
603636 | Nanwei Software | -8.30 | 5.02 | -2596.58 |
300248 | New Cape | -9.82 | 6.19 | -2466.17 |
603138 | Massive amounts of data | -9.99 | 6.61 | -2454.83 |
002530 | Financial interconnection | -7.02 | 5.41 | -2422.59 |
300479 | Shensi Electronics | -8.37 | 7.78 | -2314.31 |
300830 | Kim Hyundai | -9.94 | 8.51 | -2281.02 |
002587 | Alto Electronics | -6.81 | 7.58 | -2275.37 |
300609 | Winner Technology | -5.54 | 6.10 | -2247.69 |
300205 | ST Tianyu | -12.28 | 4.58 | -2241.38 |
300711 | Guangha Communications | -6.67 | 5.54 | -1983.62 |
300659 | Zhongfu information | -7.37 | 7.37 | -1950.74 |
603528 | Duolun Technology | -5.80 | 5.23 | -1900.29 |
300520 | Science and technology innovation | -4.64 | 19.78 | -1855.58 |
300270 | Zhongwei Electronics | -7.76 | 10.24 | -1818.50 |
603189 | Networking software | -9.91 | 7.54 | -1771.29 |
002401 | COSCO Shipping Branch | -5.14 | 2.73 | -1736.41 |
300250 | First Soul Information | -8.87 | 9.00 | -1668.47 |
300645 | Zhengyuan wisdom | -12.00 | 8.64 | -1539.88 |
003029 | Yoshida Masamun | -8.32 | 6.78 | -1530.82 |
300996 | Pulian Software | -8.25 | 5.35 | -1498.69 |
002331 | Wantong Technology | -7.55 | 6.90 | -1457.28 |
603990 | Meditech | -8.48 | 6.77 | -1373.97 |
688561 | Qianxin | -5.11 | 1.04 | -1317.59 |
300682 | LongShine Group | -6.57 | 2.21 | -1310.06 |
688590 | Newtouch Software | -7.67 | 4.93 | -1302.69 |
002528 | ST Infineon | -5.10 | 2.94 | -1229.87 |
688058 | Bolland | -9.41 | 4.24 | -1205.99 |
688343 | The sky is flying | -6.43 | 3.53 | -1100.10 |
688316 | Qingyun Technology | -11.03 | 7.72 | -1010.67 |
301197 | KYA KYA | -8.05 | 7.82 | -1005.53 |
688228 | Cape Cloud | -7.91 | 3.12 | -945.44 |
300605 | Hengfeng Information | -9.01 | 8.13 | -935.50 |
301378 | Access to the sea | -12.74 | 13.41 | -917.37 |
688246 | Jiahe Mecan | -9.84 | 3.87 | -811.14 |
300235 | Fangzhi Technology | -6.58 | 6.04 | -729.24 |
300490 | Huazi Technology | -6.16 | 4.16 | -716.76 |
688435 | British software | -9.98 | 5.12 | -697.93 |
688038 | Zhongke Tongda | -8.76 | 5.86 | -692.18 |
301248 | Jiechuang Intelligence | -7.55 | 6.74 | -599.40 |
688244 | Forever faithful and sincere | -6.91 | 4.06 | -579.88 |
000997 | New World | -4.09 | 3.51 | -524.28 |
688152 | Kirin Shin'an | -7.34 | 11.02 | -417.96 |
300635 | Zhongdaan | -7.16 | 8.33 | -368.68 |
688031 | Transwarp | -7.80 | 3.26 | -367.42 |
002184 | Hyde controls | -6.37 | 5.05 | -273.52 |
688118 | Primeton Information | -10.07 | 6.49 | -194.87 |
688695 | Zhongchuang shares | -6.30 | 8.78 | -172.76 |
600728 | Jiadu Technology | -6.33 | 3.27 | -152.40 |
605398 | New Torch Network | -7.22 | 2.25 | -108.10 |
603956 | Wipaig | -3.94 | 4.19 | -96.72 |
600225 | *ST Zolang | -5.05 | 0.06 | -40.18 |
603383 | Vertex software | 1.25 | 7.35 | 140.49 |
002421 | Dashi Intelligence | -3.75 | 9.08 | 168.48 |
002980 | Hua Shengchang | -1.32 | 3.40 | 169.30 |
688258 | Zhuoyi information | -5.84 | 2.69 | 221.97 |
688489 | Three did not believe in peace | -11.87 | 6.15 | 514.74 |
300036 | SuperMap software | -6.41 | 6.56 | 784.86 |
002362 | Hanwang Technology | -4.76 | 12.67 | 1945.01 |
688292 | Vast depth | 20.02 | 5.82 | 2503.17 |
300448 | Hotwon | -1.50 | 18.88 | 3094.99 |
002912 | Sinovatio | -1.71 | 24.12 | 3239.57 |
300678 | Zhongke Information | 1.52 | 15.22 | 4587.98 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date