} ?>
The
net inflow of extra-large orders in the two cities throughout the day was 41.683 billion yuan, of which the net inflow of 58 extra-large orders exceeded 200 million yuan, and the net inflow of extra-large orders of Oriental Fortune was 5.098 billion yuan, ranking first.
The Shanghai Composite Index closed up 2.91% today. In terms of capital, the Shanghai and Shenzhen stock exchanges had a net inflow of 41.683 billion yuan in extra-large orders throughout the day, with a total of 2,378 shares of extra-large orders and 2,235 shares of extra-large orders net outflow.
From the perspective of Shenwan's primary industry, there are 21 industries with a net inflow of extra-large single funds today, and the net inflow of electronic extra-large single is the first, with a net inflow of 14.805 billion yuan, the industry index rose 8.50% today, followed by non-bank finance, up 4.90% today, with a net inflow of 12.348 billion yuan, and the top net inflow of funds is power equipment, communications and other industries.
There are 9 industries with a net outflow of extra-large single funds, and the largest net outflow of funds is the media, with a net outflow of 1.124 billion yuan, followed by banks, with a net outflow of 746 million yuan, and the top net outflow of funds is also in the building decoration, building materials and other industries.
In terms of individual stocks, the net inflow of 58 extra-large orders exceeded 200 million yuan, the net inflow of extra-large orders of Oriental Fortune was 5.098 billion yuan, ranking first in terms of net inflow of funds, the net inflow of SMIC's extra-large orders was 3.082 billion yuan, ranking second, and the top net inflows of funds were Tianfeng Securities, CITIC Securities, and Industrial Fortune Union. Among the net outflows of extra-large orders, iSoftStone had the largest net outflow of 1.560 billion yuan, while Kunlun Wanwei and Runhe Software had net outflows of 1.083 billion yuan and 757 million yuan respectively, ranking second and third in terms of net outflows.
In terms of stock price performance, stocks with a net inflow of more than 200 million yuan rose by an average of 10.23% today, outperforming the Shanghai Composite Index. Specifically, the above-mentioned stocks rose across the board today, and the stock prices closed with a daily limit, including Tatfook Technology, Cambrian, etc.
From the perspective of the industry, the above-mentioned extra-large single net inflow funds ranked among the top stocks, and the electronics, non-bank finance, and computer industries were the most concentrated, with 18, 9, and 6 stocks on the list respectively. (Data Treasure).
Ranking of net inflows of extra-large orders
Code | Abbreviation | The closing price < BR/> (yuan). | Change < BR / > (%) | The net inflow of extra-large orders was (100 million yuan). | industry |
---|---|---|---|---|---|
300059 | Oriental Wealth | 22.95 | 15.33 | 50.98 | Non-bank finance |
688981 | SMIC | 90.14 | 19.99 | 30.82 | Electronics |
601162 | Tianfeng Securities | 4.77 | 9.91 | 17.40 | Non-bank finance |
600030 | CITIC Securities | 27.91 | 6.69 | 14.37 | Non-bank finance |
601138 | Fortune Federation of Industries | 26.08 | 10.00 | 13.65 | Electronics |
300750 | CATL | 249.89 | 7.94 | 12.42 | Electrical equipment |
600171 | Shanghai Belling | 30.82 | 9.99 | 12.18 | Electronics |
600519 | Kweichow Moutai | 1541.00 | 3.10 | 10.12 | Food & Beverage |
300308 | Zhongji Innolight | 168.00 | 11.63 | 7.01 | Communications |
688256 | Cambrian | 429.71 | 20.00 | 6.42 | Electronics |
300033 | Straight flush | 210.83 | 16.69 | 6.34 | Computers |
002281 | Accelink | 35.10 | 10.00 | 5.87 | Communications |
600895 | Zhangjiang Hi-Tech | 27.57 | 10.02 | 5.63 | Real estate |
300046 | Taiji shares | 30.68 | 19.98 | 5.49 | Electronics |
002371 | NAURA Huachuang | 401.16 | 9.90 | 5.34 | Electronics |
300803 | Compass | 97.84 | 20.00 | 4.98 | Computers |
600418 | JAC | 33.50 | 10.02 | 4.93 | Cars |
000750 | Guohai Securities | 4.53 | 8.37 | 4.79 | Non-bank finance |
002594 | BYD | 300.30 | 3.76 | 4.65 | Cars |
603019 | Sugon | 55.22 | 6.15 | 4.62 | Computers |
Ranking of net outflows of extra-large orders
Code | Abbreviation | The closing price < BR/> (yuan). | Change < BR / > (%) | The net inflow of extra-large orders was (100 million yuan). | industry |
---|---|---|---|---|---|
301236 | iSoftStone | 71.59 | 1.02 | -15.60 | Computers |
300418 | Kunlun Wanwei | 41.45 | - | -10.83 | Media |
300339 | Runhe Software | 62.95 | 0.93 | -7.57 | Computers |
300735 | Guanghong Technology | 37.60 | 3.47 | -5.28 | Electronics |
000158 | Changshan Beiming | 24.92 | 0.89 | -4.81 | Computers |
000062 | Shenzhen Huaqiang | 30.98 | -1.62 | -4.24 | Electronics |
601288 | Agricultural Bank of China | 4.96 | -0.40 | -3.42 | Banks |
300348 | Sunline Technology | 19.97 | 6.34 | -3.32 | Computers |
600611 | Mass transportation | 8.59 | -0.58 | -2.70 | Transportation |
601127 | Cialis | 90.82 | 0.91 | -2.67 | Cars |
600588 | Yonyou Network | 11.05 | 2.13 | -2.65 | Computers |
601077 | Chongqing Rural Commercial Bank | 5.83 | -0.34 | -2.30 | Banks |
002625 | Guangqi Technology | 33.50 | 7.17 | -2.26 | Defense and military industry |
600797 | Insigma | 6.97 | -2.11 | -2.19 | Computers |
600203 | Furi Electronics | 10.33 | 0.39 | -2.05 | Electronics |
300290 | Rongke Technology | 22.14 | -1.16 | -1.82 | Computers |
002628 | Chengdu Road and Bridge | 4.07 | 10.00 | -1.79 | Architectural decoration |
688249 | Crystalline integration | 19.73 | 7.40 | -1.76 | Electronics |
300284 | JSTC | 12.92 | 4.53 | -1.64 | Architectural decoration |
002261 | Topway information | 22.30 | -0.09 | -1.52 | Computers |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date