} ?>
The financing balance of the Science and Technology Innovation Board decreased by 415 million yuan compared with the previous trading day, and the balance of securities lending and borrowing increased by 25.8252 million yuan. The financing balance of 275 shares increased month-on-month, and the balance of 211 shares increased month-on-month.
According
to the statistics of Securities Times · Databao, as of October 10, the total balance of the two financings on the Science and Technology Innovation Board was 106.798 billion yuan, a decrease of 390 million yuan from the previous trading day. Among them, the total financing balance was 106.425 billion yuan, a decrease of 415 million yuan from the previous trading day, and the total balance of securities lending and borrowing was 373 million yuan, an increase of 25.8252 million yuan from the previous trading day.
In terms of financing balance, as of October 10, the STAR Market stock with the highest financing balance is SMIC, with the latest financing balance of 5.039 billion yuan, followed by Montage Technology and Haiguang Information, with financing balances of 2.184 billion yuan and 1.733 billion yuan respectively. In terms of month-on-month changes, the financing balance of 275 stocks on the Science and Technology Innovation Board increased month-on-month, and 300 stocks decreased month-on-month. The largest increase in the financing balance was Sinan Navigation, Sirnaomics and Nine Company, which increased by 51.34%, 37.79% and 26.31% from the previous trading day; The top decliners were Qi'anxin, Fengyi Technology, and SmartGiant, down 23.13%, 17.85%, and 16.76% month-on-month.
In terms of the balance of securities borrowing and lending, the stock with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 17 million yuan, followed by Haiguang Information and BIWIN Storage, with the balance of 17 million yuan and 10 million yuan respectively. In terms of month-on-month changes, the balance of 211 stocks on the Science and Technology Innovation Board increased month-on-month, and 161 stocks decreased month-on-month. The largest increases in the balance of securities lending were Cowell, ZKTeco, and Ruida, which increased by 210.60%, 184.89%, and 173.10% from the previous trading day; The top decliners were Jingpin Special Equipment, Yingjixin, and Sanfu Xinke, which decreased by 100.00%, 72.34%, and 67.54% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), | thebalance of securities lending increased or decreased month-on-month (%), | and the change of the day (%) |
---|---|---|---|---|---|---|
688592 | Sinan navigation | 7853.29 | 51.34 | 0.00 | 2.96 | |
688117 | Sirnaomics | 13497.36 | 37.79 | 7.45-5.71-5.71 | ||
689009 | No. 9 Company | 55683.89 | 26.31 | 794.47 | 52.43 | -2.19 |
688331 | Remegen | 5795.89 | 25.26 | 169.49 | 5.36-0.06 | |
688070 | Zongheng shares | 3361.76 | 22.96 | 13.42 | 142.86 | 8.65 |
688657 | Haochen software | 3088.04 | 19.44 | 0.00 | -8.31 | |
688648 | China Post Technology | 7875.76 | 19.09 | 0.00 | 11.84 | |
688009 | China Token | 32500.30 | 17.70 | 30.04 | 10.46 | 2.93 |
688128 | CLERI | 14000.35 | 17.10 | 30.94 | 53.70 | 8.38 |
688665 | Sifang Optoelectronics | 7668.48 | 16.50 | 4.32 | -57.02 | 0.28 |
688535 | Huahai Chengke | 29327.46 | 15.58 | 39.99 | 121.12 | 1.86 |
688328 | SZD | 11006.26 | 15.05 | 0.00 | -9.04 | |
688257 | Xinrui shares | 5166.37 | 13.68 | 0.00 | -0.30 | |
688591 | Telink | 11811.71 | 13.63 | 0.00 | 2.87 | |
688511 | Tianwei Electronics | 6751.10 | 12.99 | 0.00 | 5.34 | |
688569 | Tieke tracks | 12523.17 | 11.90 | 12.02 | 125.54 | 10.76 |
688367 | TECH <span id="quote_1.688367"> | 3360.88 | 11.36 | 0.00 | -2.96 | |
688625 | Chenghe Technology | 6073.95 | 11.28 | 0.00 | -2.94 | |
688249 | Crystal integration | 48598.04 | 11.02 | 0.00 | 0.21 | |
688550 | Related New Materials | 19983.31 | 10.16 | 10.47 | -1.38 | -1.38 |
688403 | Huicheng shares | 43823.55 | 9.79 | 137.63-10.69-2.85|||
688071 | Huayi Technology | 5507.80 | 9.78 | 7.85 | 88.50 | 0.13 |
688236 Chunli Medical | 3460.61 | 9.73 | 4.85 | -0.07 | -0.07 | |
688488 | Eddy Pharmaceuticals | 5208.21 | 9.57 | 9.13-0.64-0.64|||
688322 | Obi Zhongguang | 17291.13 | 9.38 | 49.64 | - 0.21 | - 1.03 |
688147 | microconductive nano<span id="quote_1.688147"> | 9522.88 | 9.24 | 57.34-31.43-5.27 | ||
688589 | Lihe Micro | 18102.67 | 8.97 | 18.07 | 89.52-7.16 | |
688188 | Bochu Electronics | 7335.89 | 8.86 | 558.71 | 38.21 | -5.07 |
688230 | The <span id="quote_1.688230"> | 9256.00 | 8.84 | 0.00 | -6.93 | |
688548 | Guanggang Gas | 13746.98 | 8.58 | 11.05 | -0.97 | -0.97 |
688375 | Guobo Electronics | 10730.33 | 8.52 | 125.90 | 17.26 | 1.11 |
688789 | Honghua Digital | 7645.73 | 8.37 | 77.27 | -20.35 | -1.13 |
688310 | Maider Medical | 4333.27 | 7.94 | 3.78 | 0.24 | 0.24 |
688119 | Sinosteel Luonai | 6196.90 | 7.77 | 0.00 | 9.69 | |
688448 | Magnetic Valley Technology | 4867.85 | 7.60 | 0.00 | -2.36 | |
688513 | Yuandong Biotech | 9123.17 | 7.50 | 0.00 | 1.24 | |
688203 | Hisun Raw Materials | 2832.95 | 7.44 | 0.00 | 1.01 | |
688616 | Xili Technology | 3261.49 | 7.41 | 0.00 | 0.44 | |
688008 | Montage Technology | 218420.71 | 7.31 | 268.44 | 11.52-9.59 | |
688687 | Cain Technology | 17315.05 | 7.30 | 14.60 | -3.32 | -3.32 |
688088 | ArcSoft Technology | 22592.30 | 7.30 | 86.51-10.95-7.09|||
688652 | Jingyi equipment | 7713.56 | 7.28 | 0.00 | -5.33 | |
688379 | Huaguang New Materials | 3653.32 | 7.12 | 0.00 | 0.18 | |
688595 | Chipsea Technology | 15559.27 | 7.12 | 27.06 | 94.98 | -11.65 |
688368 | Jingfeng Mingyuan | 8808.96 | 6.81 | 34.57-3.78-0.42|||
688543 | National Science and Military Industry | 15269.20 | 6.66 | 0.00 | -3.50 | |
688576 | Xishan Technology | 7666.89 | 6.63 | 0.00 | -0.16 | |
688165 | eft | 12503.45 | 6.42 | 8.91-0.67-0.67 | ||
688096 | Jingyuan Environmental Protection | 3162.26 | 6.32 | 0.00 | 4.50 | |
688372 | Weice Technology | 12250.59 | 6.25 | 51.73 | 20.15 | -6.30 |
Ticker Name
Percentage Change
Inclusion Date