516 companies announced the latest number of shareholders_phoenix.com.com_phoenix.com_phoenix.com
DATE:  Sep 30 2024

516 stocks announced the latest number of shareholders as of September 20, compared with the number of shareholders in the previous period decreased by 246, the top decliner is Zhongcheng shares, pot shares, Encore, etc.

In addition to obtaining shareholder information data in regular reports, investors can also ask questions on the interactive platform of the exchange to learn about the number of shareholders of some companies in a more timely manner (on the 10th, 20th, and at the end of each month). In the past three periods, 564, 675 and 678 companies respectively disclosed the number of shareholders on the interactive platform, and as of press time, a total of 516 companies have announced the number of shareholders as of September 20.

Backtest of chip concentration stocks in the last period: 70% outperformed the Shanghai Index

According to the monitoring of chip concentration stocks in the last period (September 10), these stocks have risen by an average of 22.11% since September 1, which is stronger than the performance of the Shanghai Index (up 17.39%) in the same period, of which 70% of the chip concentration stocks have achieved excess returns relative to the broader market.

In the last period, the number of shareholders fell by more than one percent, Changshan Beiming rose the most, with a cumulative increase of 69.32% since September 1, and the top gainers were Western Animal Husbandry, Shenzhen Ruijie, etc.

The number of shareholders of 5 shares has dropped by more than 10%.

According to the statistics of Securities Times and Databao, a total of 516 stocks announced the number of shareholders on September 20, and compared with the previous period (September 10), the number of shareholders decreased by 246. Among them, there are 5 shareholders who have decreased by more than 10%.

As of September 20, the latest number of shareholders was 37,479, down 13.74% from September 10, and the stock has risen 27.66% since the chips were concentrated, with a cumulative turnover rate of 95.98%, during which the net outflow of main funds was 6.6831 million yuan.

Followed by pots, as of September 20, the latest number of shareholders was 11,949, down 12.65% from September 10, the stock has risen 36.89% since the chips were concentrated, and the cumulative turnover rate was 37.81%, during which the main capital net inflow was 7.006 million yuan.

In terms of market performance, the latest chip concentration stocks have risen by an average of 24.18% since September 11, and the top gainers are Aimeike, Tangde Film and Television, Opcom TV, etc., up 70.75%, 57.12%, and 49.39% respectively. From the perspective of the industry, machinery and equipment, electronics, basic chemicals and other industries are the most concentrated among the chip concentration stocks, with 41, 30 and 29 stocks on the list respectively. (Data Treasure).

The latest ranking of chip concentration stocks

  

Code Abbreviation The latest number of shareholders Increase or decrease from the previous period (%) Chips have risen and fallen since they were concentrated (%) industry
000151 Zhongcheng shares 37479 -13.74 27.66 Trade and retail
003002 Potted shares 11949 -12.65 36.89 Basic chemicals
300713 Encore 21498 -11.77 20.86 Electrical equipment
002036 Lianchuang Electronics 119980 -11.24 -0.22 Electronics
002387 Visionox 51331 -10.14 12.52 Electronics
301363 Good medical care 6256 -9.37 26.09 Pharmaceutical biology
300851 Jiaotong University Sinuo 9780 -7.97 20.21 Machinery and equipment
300936 Sino-British Technology 15039 -7.48 22.79 Electronics
688678 Fu Liwang 6850 -7.34 24.23 Electronics
002800 Tianshun shares 11921 -6.76 25.00 Transportation
300394 Tianfu Communications 60412 -6.72 33.66 Communications
603090 Hongsheng shares 10215 -6.30 13.22 Machinery and equipment
300679 ECT 19869 -5.96 35.48 Electronics
301045 Tianlu Technology 8254 -5.95 19.96 Electronics
002767 Pioneer Electronics 18131 -5.90 12.67 Machinery and equipment
688097 Bozhon Seiko 7427 -5.70 22.31 Machinery and equipment
300421 Lixing shares 20876 -5.28 21.47 Machinery and equipment
300005 Pathfinder 27507 -5.26 22.43 Textiles and apparel
002357 Fulin Transportation 26131 -5.07 16.67 Transportation
300818 Naipu miner 7532 -4.86 28.84 Machinery and equipment
301361 SmartGen 11418 -4.84 30.14 Electrical equipment
605099 Create a lawn together 8910 -4.74 21.54 Light manufacturing
300977 Shenzhen Ruijie 11828 -4.62 35.61 Architectural decoration
300340 Keheng shares 28507 -4.59 24.58 Electrical equipment
301003 Jiangsu Boyun 7451 -4.58 25.58 Basic chemicals
002384 Dongshan Precision 81311 -4.53 12.10 Electronics
300956 Yingli shares 23061 -4.49 23.85 Electronics
002827 High contention for civil explosions 22000 -4.35 20.93 Basic chemicals
002727 Ichishindo 38815 -4.30 28.71 Pharmaceutical biology
000004 Guohua Network Security 33467 -4.15 33.94 Computers
300374 China Railway Assembly 24658 -4.14 28.72 building materials
002480 Xinzhu shares 32375 -4.12 13.70 Utilities
300530 LP Technology 8814 -4.00 46.41 Basic chemicals
300109 New open source 21800 -3.96 28.53 Basic chemicals
300426 Tangde Film and Television 17613 -3.84 57.12 Media
688550 Related New Materials 10336 -3.77 30.11 Electronics
301459 Fengmao shares 6340 -3.75 21.45 Basic chemicals
002890 Hongyu shares 6987 -3.75 16.03 Machinery and equipment
301515 Gangtong Medical 8693 -3.73 19.78 Pharmaceutical biology
301128 J&R Technology 13263 -3.67 22.43 Machinery and equipment
002456 OFILM 392558 -3.61 17.33 Electronics
301013 Li and Xing 19899 -3.58 22.02 Machinery and equipment
301043 Green Island Wind 5652 -3.50 17.06 Machinery and equipment
300952 Market-Guide Security 7532 -3.46 30.08 Textiles and apparel
300547 Chuanhuan Technology 15767 -3.42 25.18 Cars
300698 Wanma Technology 6998 -3.40 28.73 Communications
300808 Jiuliang shares 8081 -3.29 27.35 Electronics
000008 Shenzhou high-speed rail 96128 -3.14 14.76 Machinery and equipment
300288 Longma Information 42478 -3.13 26.19 Computers
001301 Shangtai Technology 18250 -3.12 32.58 Electrical equipment
688329 iLong Technology 4067 -3.12 28.22 Machinery and equipment
301068 Earth, ocean 3024 -3.11 30.12 Environmentally friendly
002353 Jereh shares 28558 -3.09 23.22 Machinery and equipment
000400 Xu Ji Electric 43900 -3.09 16.97 Electrical equipment
301225 Hengbo shares 8680 -3.07 20.94 Cars
301367 Jardine Jiaye 6400 -3.06 22.39 Pharmaceutical biology
301007 Demais 22500 -3.02 27.88 Cars
300013 *ST Xinning 19167 -2.98 7.63 Transportation
600506 Unified shares 21657 -2.94 15.85 Petroleum and petrochemical
300628 Yealink Network 20527 -2.93 26.12 Communications
301002 Songsheng shares 9640 -2.90 15.62 Electrical equipment
301233 Sheng Bang shares 7353 -2.88 18.94 Cars
301058 COFCO Science & Industry 20633 -2.82 35.32 Architectural decoration
688400 Lingyunguang 16074 -2.80 24.77 Machinery and equipment
601086 Guofang Group 26656 -2.78 21.72 Trade and retail
300847 CSSC Hanguang 28278 -2.71 18.78 Computers
002035 Vantage shares 38919 -2.68 29.71 Household appliances
603380 Etron 10900 -2.68 15.41 Electronics
300809 Huachen equipment 21956 -2.67 23.91 Machinery and equipment
300195 Evergreen shares 20179 -2.60 24.24 Machinery and equipment
001332 Tin outfit shares 11058 -2.56 17.61 Machinery and equipment
605296 Shennong Group 16450 -2.52 17.66 Agriculture, forestry, animal husbandry and fishery
001202 Jushen shares 8632 -2.51 16.82 Transportation
605389 Long-aged hydraulics 12164 -2.48 17.81 Machinery and equipment
300997 Happy home 14128 -2.32 23.96 Food & Beverage
002428 Yunnan germanium industry 74814 -2.30 16.61 Non-ferrous metals
301577 Maxim Technology 7288 -2.29 22.36 Communications
301362 Civil explosion optoelectronics 9931 -2.29 22.38 Household appliances
300528 Blue ocean of happiness 23512 -2.24 32.98 Media
300467 Xunyou Technology 21779 -2.19 26.22 Media
301509 Jin Kai Biotech 12800 -2.19 29.08 Pharmaceutical biology
301386 Appliances of the future 13050 -2.17 25.21 Electrical equipment
300801 Taihe Technology 13440 -2.12 21.77 Basic chemicals
301272 Invart 6404 -2.11 19.84 Machinery and equipment
300994 Jiuqi shares 10976 -2.02 23.70 Cars
002343 Ciwen Media 39789 -2.01 26.64 Media
002365 Yongan Pharmaceutical 26216 -1.99 17.31 Pharmaceutical biology
002670 Guosheng Financial Holdings 70849 -1.97 38.84 Non-bank finance
301097 Tianyi Medical 2839 -1.97 27.73 Pharmaceutical biology
000786 Beijing New Building Materials 50000 -1.96 40.28 building materials
301258 Fujirai 12898 -1.90 26.06 Pharmaceutical biology
301112 SINBON Intelligence 12676 -1.89 23.60 Machinery and equipment
001282 Triple forging 14153 -1.88 15.30 Cars
301566 Dali Cap 15151 -1.88 24.50 Electronics
002915 Zhongxin fluorine materials 29426 -1.87 19.46 Basic chemicals
002426 Victory is precise 118900 -1.82 20.47 Electronics
301548 Schunk Technology 5500 -1.79 28.23 Machinery and equipment
301413 Amperone 7161 -1.78 25.69 Machinery and equipment
300334 Tianjin membrane technology 19842 -1.78 26.27 Environmentally friendly
605166 Polymeric cis 15503 -1.71 22.30 Basic chemicals
301220 Yaxiang shares 5800 -1.69 21.16 Basic chemicals
300578 MeetingSmooth Communication 23200 -1.69 24.91 Communications
300442 Runze Technology 39849 -1.69 40.51 Communications
002687 George White 17444 -1.69 19.43 Textiles and apparel
603929 ASG Integration 19743 -1.68 20.77 Architectural decoration
002951 *ST Gold Time 8713 -1.64 17.73 Light manufacturing
300371 Huizhong shares 11967 -1.64 21.48 Machinery and equipment
300066 Sanchuan Wisdom 32156 -1.62 27.86 Machinery and equipment
300586 Meilian New Materials 25578 -1.62 28.17 Basic chemicals
300594 Langjin Technology 9256 -1.62 21.75 Machinery and equipment
600727 Lubei Chemical 61623 -1.60 19.71 Basic chemicals
300770 New Media shares 22213 -1.59 22.17 Media
000757 Haowu shares 30557 -1.57 26.62 Cars
300289 Liedman 18733 -1.55 26.52 Pharmaceutical biology
301113 Yayi Technology 6053 -1.55 23.92 Light manufacturing
002606 Dalian electric porcelain 36604 -1.53 20.83 Electrical equipment
600697 Eurasia Group 15702 -1.53 17.34 Trade and retail
002808 ST is eternal 16247 -1.52 4.50 Electronics
688130 Jinghua Micro 6817 -1.50 32.61 Electronics
603327 Furong Technology 41155 -1.50 18.60 Electronics
002895 Chuanheng shares 29352 -1.48 19.32 Basic chemicals
688531 UFJ Technology 6537 -1.48 39.61 Machinery and equipment
300321 Tongda shares 6326 -1.45 24.20 Basic chemicals
301019 Ningbo masterbatch 8485 -1.44 21.63 Basic chemicals
605098 Action education 9929 -1.41 30.72 Social services
300918 Nanshan Zhishang 11959 -1.39 27.70 Textiles and apparel
300092 Kexin Electromechanical 18098 -1.39 24.72 Machinery and equipment
001238 Zhejiang Zhengte 7930 -1.37 16.25 Light manufacturing
300615 Xintian Technology 17336 -1.36 31.09 Communications
600850 Electrical Digital 32267 -1.33 20.06 Computers
000828 Dongguan Holdings 33217 -1.33 28.46 Transportation
300623 Jiejie Microelectronics 68239 -1.32 39.23 Electronics
300896 Aimeike 56796 -1.31 70.75 Beauty treatments
000913 Qianjiang motorcycle 24727 -1.30 20.00 Cars
301290 Eastern Star Medical 11749 -1.29 21.15 Pharmaceutical biology
300096 ST Yilianzhong 24759 -1.28 17.89 Computers
002526 Shandong mining machine 79000 -1.25 23.11 Machinery and equipment
301123 Yidong Electronics 24260 -1.23 22.19 Electronics
000919 Jinling Pharmaceutical 35226 -1.22 16.36 Pharmaceutical biology
601168 Western Mining 107100 -1.20 33.03 Non-ferrous metals
300359 All-Access Education 41508 -1.19 32.52 Social services
002748 ST Shilong 10970 -1.17 4.30 Basic chemicals
300627 CTI Navigation 22279 -1.15 22.83 Communications
603022 New Connectivity 12903 -1.15 16.67 Light manufacturing
000895 Shuanghui Development 204698 -1.12 17.99 Food & Beverage
000878 Yunnan Copper 140382 -1.10 30.52 Non-ferrous metals
688552 Aerospace South Lake 13149 -1.06 30.12 Defense and military industry
002440 Runtu shares 32360 -1.05 16.84 Basic chemicals
002552 Baoding Technology 19304 -1.04 21.40 Machinery and equipment
300985 Zhiyuan New Energy 11723 -1.03 22.18 Machinery and equipment
301090 CR Materials 32275 -0.98 28.55 Basic chemicals
300933 Zhongchen shares 22453 -0.97 25.54 Electrical equipment
300950 De Groat 13868 -0.96 25.85 Machinery and equipment
688216 Magnificent technology 7172 -0.95 27.45 Electronics
301235 Huakang Medical 8900 -0.89 16.62 Pharmaceutical biology
603577 Huijin Pass 17250 -0.89 18.03 Electrical equipment
300291 Hundreds of thousands 34611 -0.88 29.28 Media
688005 Ronbay Technology 27381 -0.88 43.35 Electrical equipment
300534 Longshen Rongfa 29484 -0.88 27.86 Pharmaceutical biology
601137 Powerway alloy 42738 -0.85 25.58 Non-ferrous metals
688291 Golden oranges 4664 -0.83 27.99 Computers
300516 Long Ocean 15620 -0.81 27.76 Electronics
000632 Miki Group 30503 -0.80 27.86 General
003041 I really love the beautiful family 6830 -0.77 13.96 Textiles and apparel
300106 Western animal husbandry 25900 -0.77 41.52 Food & Beverage
002389 Space rainbow 84260 -0.75 31.79 Defense and military industry
301187 Ousheng Electric 9903 -0.74 23.59 Household appliances
300337 Yinbang shares 48650 -0.73 40.00 Non-ferrous metals
301076 Xinhan New Materials 13600 -0.73 22.34 Basic chemicals
300629 New Jingang 17638 -0.72 22.00 Defense and military industry
601699 Lu'an Environmental Energy 55600 -0.71 34.22 Coal
300535 DASWELL shares 8639 -0.70 20.90 Basic chemicals
300777 Zhongjian Technology 34164 -0.69 35.38 Defense and military industry
300124 Inovance Technology 79299 -0.68 43.53 Machinery and equipment
001218 Lichen Industry 14074 -0.68 19.57 Basic chemicals
000970 Zhongke Sanhuan 105364 -0.62 19.75 Non-ferrous metals
603151 Bunge Technologies 10744 -0.62 19.62 Agriculture, forestry, animal husbandry and fishery
002124 ST Tianbang 84775 -0.61 5.75 Agriculture, forestry, animal husbandry and fishery
300236 Shanghai Xinyang 39274 -0.60 23.42 Electronics
300114 Avionics Survey 41297 -0.58 29.54 Defense and military industry
002333 LPSK 15537 -0.58 17.45 building materials
603995 Yongjin shares 14853 -0.57 23.73 Steel
002449 Nationstar Optoelectronics 46496 -0.56 15.57 Electronics
002911 Foran Energy 18100 -0.55 13.33 Utilities
000012 CSG A 143783 -0.53 22.98 building materials
300595 OPCOM 69234 -0.53 49.39 Pharmaceutical biology
605016 Bailong Innovation Park 7471 -0.52 13.21 Basic chemicals
600261 Sunlight illumination 37895 -0.51 21.31 Household appliances
000735 Luoniu Mountain 100000 -0.50 21.52 Agriculture, forestry, animal husbandry and fishery
002282 Boshen shares 22405 -0.49 16.36 Machinery and equipment
002695 Brilliant and glorious 41178 -0.47 23.34 Food & Beverage
603289 TerraCycle machines 18544 -0.47 11.70 Machinery and equipment
301286 Qiaoyuan shares 2857 -0.45 18.38 Basic chemicals
300083 Genesis 77429 -0.45 26.93 Machinery and equipment
300854 Zhonglan environmental protection 9165 -0.45 21.28 Environmentally friendly
002922 Igor 32245 -0.43 20.85 Electronics
002090 Jinzhi Technology 50490 -0.43 20.85 Electrical equipment
000960 Tin shares 81962 -0.43 26.26 Non-ferrous metals
002841 CVTE 25159 -0.41 11.83 Electronics
000729 Yen Ching Restaurant 59813 -0.40 19.30 Food & Beverage
301158 Deshi shares 13026 -0.39 22.13 Machinery and equipment
002705 Xinbao shares 26216 -0.38 27.28 Household appliances
300821 Dongyue Silicon 62908 -0.36 31.84 Basic chemicals
000159 International Industries 34478 -0.35 12.14 Electrical equipment
300763 Jinlang Technology 43791 -0.35 35.62 Electrical equipment
300999 Arowana 136091 -0.32 39.67 Agriculture, forestry, animal husbandry and fishery
000713 Fengle Seeds 73017 -0.32 18.95 Agriculture, forestry, animal husbandry and fishery
003035 China Southern Power Grid Energy 123099 -0.31 21.55 Utilities
002859 Jiemei Technology 18497 -0.31 25.70 Electronics
002092 ST Zhongtai 97801 -0.31 16.96 Basic chemicals
300223 Beijing Junzheng 64607 -0.31 43.37 Electronics
002773 Kanghong Pharmaceutical 33003 -0.30 23.15 Pharmaceutical biology
000973 Fosu Technology 65030 -0.30 16.67 Basic chemicals
601609 Jintian shares 48463 -0.29 24.47 Non-ferrous metals
300523 Chenan Technology 14335 -0.29 28.94 Computers
605288 Kaidi shares 8248 -0.28 14.79 Machinery and equipment
688363 Bloomage Biotech 32329 -0.28 49.02 Beauty treatments
600935 Huasu shares 54215 -0.26 23.79 Basic chemicals
002598 Shandong Zhanggu 35842 -0.25 17.56 Machinery and equipment
600206 There are new materials for research 74705 -0.25 20.75 Electronics
002956 Ximai Foods 18083 -0.24 21.04 Food & Beverage
003027 Toncin environmental protection 17915 -0.23 15.35 Environmentally friendly
601061 CITIC Metal 100504 -0.22 20.15 Trade and retail
300867 Shengyuan environmental protection 20982 -0.20 20.66 Environmentally friendly
002955 Hitevision Technology 15658 -0.18 16.70 Electronics
600488 Tianjin Pharmaceutical Pharmaceutical 42426 -0.17 15.18 Pharmaceutical biology
002566 Yisheng Pharmaceutical 23056 -0.13 17.18 Pharmaceutical biology
002060 Guangdong Construction Engineering 88798 -0.13 24.92 Utilities
605567 Spring Snow Food 16102 -0.12 14.71 Food & Beverage
002775 Liberal Arts shares 16725 -0.11 26.20 Architectural decoration
300168 Wanda Information 53451 -0.11 39.73 Computers
300145 CICC Environment 34479 -0.11 31.70 Machinery and equipment
000027 Shenzhen Energy 121765 -0.11 26.86 Utilities
600292 Yuanda environmental protection 39670 -0.09 16.81 Environmentally friendly
002182 Baowu Magnesium 44142 -0.08 30.89 Non-ferrous metals
000631 Shunfa Hengye 31099 -0.07 27.80 Real estate
000042 Zhongzhou Holdings 17618 -0.07 46.09 Real estate
002363 LONGi Machinery 38935 -0.07 16.70 Cars
002371 NAURA Huachuang 59573 -0.06 22.52 Electronics
301211 Hengdi Pharmaceuticals 19971 -0.06 23.72 Pharmaceutical biology
603065 Suqian Liansheng 14028 -0.05 17.38 Basic chemicals
000009 Bao'an, China 168560 -0.04 25.79 Electrical equipment
002053 Yunnan Energy Investment 23851 -0.03 21.81 Basic chemicals
002567 Tang Ren God 72916 -0.02 19.71 Agriculture, forestry, animal husbandry and fishery
000157 Zoomlion 233298 -0.01 28.47 Machinery and equipment
002334 INVT 69743 0.00 21.72 Machinery and equipment

Note: Excluding the second new shares listed in the past two months. This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date