} ?>
The financing balance of the Science and Technology Innovation Board increased by 287 million yuan from the previous trading day, and the balance of securities lending and borrowing decreased by 14.8374 million yuan. The financing balance of 281 shares increased month-on-month, and the balance of 262 shares increased month-on-month.
According to the statistics of the Securities Times · Databao, as of September 26, the total balance of the two financial institutions on the Science and Technology Innovation Board was 85.007 billion yuan, an increase of 272 million yuan from the previous trading day. Increased for 4 consecutive trading days. Among them, the total financing balance was 84.651 billion yuan, an increase of 287 million yuan from the previous trading day, and the total balance of securities lending and borrowing was 356 million yuan, a decrease of 14.8374 million yuan from the previous trading day.
In terms of financing balance, as of September 26, the science and technology innovation board with the highest financing balance is SMIC, with the latest financing balance of 2.779 billion yuan, followed by Trina Solar and Haiguang Information, with financing balances of 1.385 billion yuan and 1.182 billion yuan respectively. In terms of month-on-month changes, the financing balance of 281 stocks on the Science and Technology Innovation Board increased month-on-month, and 293 stocks decreased month-on-month. The largest increase in the financing balance was SmartGiant, Times Electric, and Jinpan Technology, which increased by 38.91%, 26.61%, and 23.42% from the previous trading day; The top decliners were Sinovel Precision, Baili Tianheng, and Geke Micro, down 10.16%, 9.89%, and 6.60% month-on-month.
In terms of the balance of securities borrowing, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is Haiguang Information, with the latest balance of 09 million yuan, followed by Western Superconductor and Jinshan Office, with the balance of 07 million yuan and 07 million yuan respectively. In terms of month-on-month changes, the balance of 262 stocks on the Science and Technology Innovation Board increased month-on-month, and 116 stocks decreased month-on-month. The largest increase in the balance of securities lending and borrowing is China General Number, Huahai Chengke and Daqo Energy, which increased by 90.69%, 37.41% and 37.34% from the previous trading day; The top decliners were Xinlian Integration, Longteng Optoelectronics, and Minmetals New Energy, down 100.00%, 91.58%, and 60.94% month-on-month; It is worth mentioning that on September 26, the C-Hehe Science and Technology Innovation Board was listed, with a financing balance of 12030.03 on the first day of listing. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), | thebalance of securities lending and borrowing increased or decreased month-on-month (%), | and thechange of the day (%) |
---|---|---|---|---|---|---|
688115 | SmartGiant | 3670.63 | 38.91 | 0.00 | 20.00 | |
688187 | Times Electric | 17508.83 | 26.61 | 92.06 | -5.30 | -2.16 |
688676 | Kinpan Technology | 18123.92 | 23.42 | 220.01-1.47-0.54|||
688766 | Puran shares | 15791.33 | 19.33 | 47.13 | 4.66 | 7.51 |
688036 | Transsion Holdings | 40486.47 | 13.85 | 586.47-5.73-0.81|||
688717 | SolaX Energy | 8372.41 | 13.35 | 0.00 | 1.71 | |
688351 | microelectrophysiology | 1435.70 | 12.44 | 32.67-22.11 | 1.82 | |
688253 | Innova<span id="quote_1.688253"> | 8785.76 | 11.57 | 60.83 | 4.11 | 4.11 |
688020 | Fangbang shares | 8240.19 | 11.14 | 18.01 | 0.74 | 0.74 |
688530 | Ola New Materials | 3480.26 | 9.82 | 0.00 | 4.43 | |
688045 | Biyiwei | 4542.49 | 9.45 | 0.00 | 3.51 | |
688191 | Zhiyang Innovation | 3432.88 | 8.64 | 17.32 | 0.87 | 0.87 |
688095 | Foxit Software | 10585.56 | 8.47 | 67.34 | -3.56 | -3.56 |
688389 | Pumen Technology | 9400.36 | 7.87 | 81.73 | 9.76 | 6.03 |
688035 | Deppon Technology | 15917.23 | 7.79 | 26.75 | 1.66 | 1.66 |
688001 | Huaxing Yuanchuang | 11868.35 | 7.76 | 59.47 | -26.09 | 11.87 |
688525 | BIWIN Storage | 73118.23 | 7.65 | 607.66 | 4.36 | 6.79 |
688511 | Tianwei Electronics | 3752.05 | 7.21 | 0.00 | 3.43 | |
688653 | Consy Communications | 4685.29 | 6.75 | 0.00 | 2.57 | |
688373 | Mengke Pharmaceuticals | 2243.17 | 6.62 | 23.94 | 3.33 | 3.33 |
688073 | Bide Therapeutics | 5197.00 | 6.59 | 15.89 | 2.12 | 2.12 |
688312 | Oat Technology | 5656.10 | 6.58 | 0.00-0.04 | ||
688410 | SWAN | 5997.10 | 6.53 | 25.10 | 4.76 | 4.76 |
688548 | Guanggang Gas | 10780.94 | 6.50 | 13.04 | -32.93 | 2.31 |
688612 | Wemyss | 11996.02 | 6.36 | 0.00 | 4.71 | |
688165 | Eft | 8556.93 | 6.13 | 27.96 | 4.46 | 4.46 |
688516 | Otway | 25733.99 | 6.10 | 308.28-8.73 | 5.19 | |
688082 | Shengmei Shanghai | 8511.68 | 5.61 | 20.30-8.04 | 3.45 | |
688602 | Kangpeng Technology | 4687.67 | 5.34 | 0.00 | 3.22 | |
688028 | Wald | 9269.87 | 5.33 | 34.34 | 4.40 | 4.40 |
688256 | Cambrian | 114093.73 | 5.21 | 183.68 | 25.36 | 0.90 |
688597 | Yubang Power | 3506.49 | 4.86 | 0.00 | 1.25 | |
688100 | Wasion Information | 3655.02 | 4.82 | 153.70 | 3.09 | 2.85 |
688099 | Jingchen shares | 13498.88 | 4.80 | 386.01 | 4.88 | 5.03 |
688598 | Jinbo shares | 49693.88 | 4.62 | 85.45-12.17 | 4.71 | |
688576 | Xishan Technology | 5878.03 | 4.56 | 0.00 | 1.80 | |
688203 | Hisun Raw Materials | 2428.22 | 4.49 | 0.00 | 2.03 | |
688520 | Shenzhou cell | 6418.94 | 4.33 | 62.11 | 4.53 | 5.73 |
688472 | Canadian Solar | 25841.75 | 4.29 | 0.00 | 1.41 | |
688484 | Nanxin Technology | 20010.11 | 4.26 | 96.85 | 4.04 | 4.04 |
688208 | Autel Technology | 29353.18 | 4.22 | 414.99 | -0.58 | 4.25 |
688563 | CASC | 9345.30 | 4.09 | 31.80-5.66 | 1.35 | |
688629 | Huafeng Technology | 11501.70 | 4.06 | 33.54 | 16.08 | 8.08 |
688032 | Hoymiles shares | 19632.60 | 4.03 | 245.69-5.03 | 2.15 | |
688508 | Xinpeng | 15412.67 | 3.99 | 55.31 | -5.59 | 5.91 |
688603 | Tiancheng Technology | 10662.63 | 3.92 | 29.69-24.00 | 0.82 | |
688393 | Anbiping | 5816.39 | 3.88 | 0.00 | 2.78 | |
688648 | China Post Technology | 5684.87 | 3.87 | 0.00 | 3.17 | |
688535 | Huahai Chengke | 14359.07 | 3.86 | 38.90 | 37.41 | 4.97 |
688236 | Chunli Medical | 2748.91 | 3.84 | 17.72 | 4.49 | 4.49 |
Ticker Name
Percentage Change
Inclusion Date