} ?>
319 stocks received institutional buy ratings today, Shanghai RAAS, Shennan Circuit, and CNOOC were upgraded to the latest ratings, and 23 institutions paid attention for the first time.
According to the statistics of Securities Times · Databao, today's institutional research report released a total of 489 buy rating records, involving a total of 319 stocks. Wuliangye has received the most attention, with a total of 11 institutional buy ratings.
A total of 123 of today's institutional buy rating stocks have given future price targets to the relevant stocks. Comparison with the latest closing price of the announced forecast target price shows that there are 9 shares with an upside of more than 50%, and Yongsi Electronics has the highest upside, and on August 29, Guotai Junan expects the company's target price to be 36.33 yuan, with an upside of 100.72%, and there are three squirrels and Wuliangye with a higher upside, with an upside of 85.30% and 81.01% respectively.
From the perspective of institutional rating changes, 23 of today's institutional buy rating records are the first time that institutions have paid attention to, involving 23 stocks such as Baicheng shares and Dengkang Dentistry. There are 3 records of institutional rating upgrades today, involving 3 stocks such as Shanghai RAAS and Shennan Circuit.
In terms of market performance, stocks with institutional buy ratings rose an average of 1.65% today, outperforming the Shanghai Composite Index. There are 252 stock prices that have risen, and there are Yunda shares, Hengtong Optoelectronics, Laobai dry wine, etc. Stocks with large declines include Xingqi Eye Medicine, Daqin Railway, Nanjing-Shanghai Expressway, etc., with declines of 12.40%, 7.52%, and 7.01% respectively.
In terms of performance, 316 shares have announced their results for the first half of the year, and the largest year-on-year increase in net profit is Tongkun shares, the company's first half of the performance achieved a net profit of 1.065 billion yuan, a year-on-year increase of 911.35%. The year-on-year increase in net profit also increased by 721.73% and 670.43% year-on-year, respectively.
From the perspective of the industry, the machinery and equipment industry is the most favored, and 35 stocks such as XCMG Machinery and Neway CNC are on the list of institutions to buy ratings. Electronics, medicine and biology and other industries are also more concerned by institutions, with 32 and 28 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
code | abbreviation | Number of buy ratings: | Today's change (%) | , dynamic P/E ratio (times), | industry |
---|---|---|---|---|---|
000858 | Wuliangye | 11 | 4.19 | 12.10 | Food & Beverage |
002594 | BYD | 8-0.84 | 25.06 | car | |
600030 | CITIC Securities | 7 | 1.95 | 13.17Non-bank | financial |
002142 | Bank of Ningbo | 6-1.80 | 4.87 | bank | |
603605 | Proya | 6 | 5.61 | 25.65 | Beauty treatments |
688072 | Tuojing Technology | 5 | 1.37 | electronic | |
603589 | Kouzijiao | 5 | 3.16 | 11.16 | food and beverage |
600559 | Old White Dry Wine | 5 | 10.00 | 26.95 | food and beverage |
600760 | AVIC Shenfei | 5 | 1.26 | 34.97 | national defense Military |
600809 | Shanxi Fenjiu | 5 | 0.60 | 12.08 | Food & Beverage |
600938 | CNOOC | 5-2.03 | 8.65 | Petroleum & Petrochemical | |
300957 | Bethany | 5 | 1.68 | 18.51 | beauty treatments |
002867 | Zhou Dasheng | 4 | 2.81 | 9.67 | textile and apparel |
000932 | Valin Steel | 4-0.75 | 10.25 | steel | |
000425 | XCMG | 4-5.84 | 10.03 | Machinery and equipment | |
600585 | conch cement | 4 | 0.83 | 16.46 | Building Materials |
688766 | Puran shares | 4 | 1.21 | Electronic | |
688789 | Honghua Digital | 3 | 3.52 | Machinery and equipment | |
688631 | Rice info | 3 | 7.12 | computer | |
688697 | Neway CNC | 3 | 4.81 | mechanical equipment | |
603515 | Opple lighting | 3 | 1.12 | 13.95 | Household Appliances |
603225 | Xinfengming | 3 | -1.03 | 13.34 | Basic Chemical |
601872 | China Merchants Shipping | 3 | -5.60 | 12.64 | Transportation |
605117 | Deye shares | 3 | 5.52 | 23.55 | Power equipment |
301498 | Gamble Pet | 3 | 0.12 | 32.07 | Agriculture, Forestry, Animal Husbandry | and Fishery |
Baosteel Co., Ltd | 3-2.34 | 14.15 | Iron & Steel | ||
600200 | Jiangsu Wuzhong | 3 | 4.32 | 123.19 | Pharmaceutical and biological |
601233 | Tongkun shares | 3 | 0.17 | 13.25 | Petroleum & Petrochemical |
002078 | Sun Paper | 3 | 3.48 | 9.93 | Light Industry Manufacturing |
002557 | Qiaqia Food | 3 | - 2.49 | 18.86 | Food & Beverage |
002202 | Goldwind | 3-0.83 | 12.72 | Power equipment | |
300144 | Songcheng performing arts | 3-0.40 | 17.90 | Social Services | |
300192 | Kede Education | 2 | 4.54 | 29.58 | Social Service |
003019 | Chenzhan Optoelectronics | 2 | 3.81 | 14.72 | Electronic |
300294 | Boyaa Biotech | 2 | 2.46 | 26.24 | Pharmaceutical Biologics |
300347 | Tigermed | 2 | 5.14 | 44.91 | Pharma Bio |
300394 | Tianfu Communication | 2-4.07 | 31.49 | communication | |
300502 | new Yisheng | 2-6.38 | 37.52 | communication | |
300969 | Hengshuai shares | 2-6.46 | 20.55 | automotive | |
301011 | Holley Technology | 2 | 4.31 | 37.99 | light manufacturing |
301191 | Philin Focus | 2 | 2.16 | 27.26Communication | |
300674 | Yusys Technologies | 2 | 1.17 | 22.44Computer | |
300677 | INTCO Medical | 2 | 3.25 | 14.88 | Pharma |
Bio 300783 | three squirrels | 2 | 0.95 | 11.73 | Food & Beverage |
002120 | Yunda shares2 | 10.08 | 9.74Transportation | ||
002352 | SF Holdings | 2 | 7.25 | 17.85Transportation | |
002405 | NavInfo | 2 | 0.42 | computer | |
002409 | Jacques Technologies | 2 | 2.49 | 24.46 | E-000403 |
Palin Biotech | 2 | 3.16 | 27.84 | Pharmaceutical and biological | |
002555 | Sanqi Mutual Entertainment | 2 | 1.99 | 12.12Media | |
002299 | Sunner Development | 2 | 0.33 | 73.35 | Agriculture, Forestry, Animal Husbandry and Fishery |
002493 | Rongsheng Petrochemical | 2 | 0.58 | 50.93Petroleum | &Petrochemical |
002612 | Langzi shares | 2 | 1.18 | 18.76 | textile and apparel |
000928 | Sinosteel International | 2 | 1.48 | 9.35Architectural | decoration |
001323 | Mousse shares | 2 | 0.07 | 15.33Light | industry manufacturing |
000938 | Unisplendour | 2 | 0.89 | 27.49 | computer |
000977 | Inspur information | 2 | 0.77 | 38.70 | computer |
000998 | Longping Hi-Tech | 2-0.53 | 55.09 | Agriculture, Forestry, Animal Husbandry and Fishery | |
000526 | University Education | 2-1.25 | 21.04 | Social service | |
000672 | Shangfeng Cement | 2 | 1.89 | 18.39 | Building materials |
000725 | BOE A | 2 | 1.57 | 31.98 | e 000799 |
drunkards | 2 | 4.00 | 48.19Food | & Beverage | |
000807 | Yun Aluminum shares | 2 | 0.08 | 8.20 | non-ferrous metals |
601319 | Chinese protection | 2 | 1.22 | 5.67 | Non-bank finance |
601328 | Bank of Communications | 2-4.79 | 6.20 | bank | |
601500 | GM | 2 | 2.33 | 12.18 | car |
601528 | Ruifeng Bank | 2-2.11 | 5.39 | bank | |
601636 | Kibing Group | 2 | 1.15 | 8.70 | Building Materials |
601139 | Shenzhen Gas | 2-1.52 | 12.67 | Utilities | |
601229 | Bank of Shanghai | 2 | -4.72 | 3.98 | Bank |
600861 | Beijing human resources | 2 | 0.96 | 8.96 | Social Service |
600926 | Bank of Hangzhou | 2-2.94 | 3.82 | Bank | |
601006 | Daqin Railway | 2-7.52 | 9.52 | Transportation||
601038 | YTO shares | 2 | 6.34 | 9.36 | Machinery and equipment |
601058 | Sailun tires | 2 | 3.56 | 9.78 | Auto |
601077 | Chongqing Rural Commercial Bank | 2-1.35 | 3.95 | Bank | |
601100 | Hengli Hydraulics | 2 | 3.19 | 26.27 | Machinery and equipment |
002916 | Shennan circuit | 2-4.12 | 25.81 | electronic||
600372 | AVIC airborne | 2 | 0.27 | 29.57 | defense Military | 600547 Shandong Gold 2-1.11 44.82 non-ferrous metals | 600845 | Baoxin software | 2 | 0.17 | 31.59 | computer | 600761 | Anhui Heli | 2 | 3.63 | 8.86 | mechanical equipment | 600690 | Haier Smart Home | 2-1.01 | 10.70 | Household Appliance | 603899 | Chenguang shares | 2 | 2.32 | 19.29 | light industry manufacturing | 603979 | Jin Chengxin | 2 | 1.11 | 20.28 | non-ferrous metals | 603063 | Hewang Electric | 2 | 4.14 | 17.67 | power equipment | 603218 | Riyue shares | 2 | 9.98 | 12.67Power | equipment | 603456 | Jiuzhou Pharmaceutical | 2 | 2.86 | 11.93 | Pharmaceutical and Biological | 834599 | Tongli shares | 2-1.60 | 6.15 | Mechanical equipment | 688702 | Centec Communications | | 2-3.38 | | Electronics | 688507 | Suochen Technology | 2 | 4.47 | | computer | 688210 | United Precision | 2 | 5.46 | | electronic | 688036 | Transsion Holdings | 2 | 1.01 | | Electronics | 688300 | NOVORAY | 2 | 1.90 | | basic chemical | 688305 | Kede CNC | 2 | 4.97 | | machinery and equipment | 688318 | Wealth trends | 2 | 1.92 | | computer | 688322 | Obi Zhongguang | 1 | 2.64 | | electron | 688326 | Jingwei Hengrun | 1 | 1.69 | | computer | 688362 | Yongsi Electronics | 1 | 2.78 | | electronic | 688375 | Guobo electronic | 1 | 0.57 | defense military | |
Ticker Name
Percentage Change
Inclusion Date