} ?>
839 shares announced the latest number of shareholders as of February 29, compared with the previous period, the number of shareholders decreased by 137, with Jinkai Shengke, Silk Road Vision and Weir et.
In addition to obtaining shareholder information data in periodic reports, investors can also ask questions on the interactive platform of the exchange to learn more timely (on the 10th, 20th, and end of each month) shareholder information of some companies. In the past three issues, 470, 875, and 870 companies disclosed the number of shareholders on the interactive platform. As of press time, a total of 839 companies have announced the number of shareholders as of February 29.
previous period chip concentration stock retest: 62% beat Shanghai stock index
the securities times data treasure's monitoring of chip concentration stocks in the previous issue (February 20) showed that these stocks have risen by an average of 11.45 since February 11, a trend stronger than the performance of the Shanghai stock index in the same period (up 6.28). among them, 62% of the chip concentration stocks achieved excess returns relative to the market.
the latest number of shareholders in 4 shares dropped by more than 10%
statistics from the securities times data treasure show that a total of 839 stocks announced the number of shareholders on February 29. compared with the previous period (February 20), the number of shareholders decreased by 137. Among them, the number of shareholders has dropped by more than 10%.
the number of shareholders has dropped the most. as of February 29, the latest number of shareholders was 15006, down 16.07 from February 20. since the concentration of chips, the stock has dropped 5.04, with a cumulative turnover rate of 288.11, during which the net outflow of main funds was 0.122 billion yuan.
followed by silk road vision. as of February 29, the latest number of shareholders was 32005, down 15.25 from February 20. since the concentration of chips, the stock has risen 14.09, with a cumulative turnover rate of 333.74, during which the net outflow of main funds was 96.309 million yuan. In terms of performance, the company announced the full-year results forecast for 2023, and the expected net profit change range is 21.3663 million yuan to 30.3402 million yuan, with a year-on-year change of -53.68% to -34.23%.
in terms of market performance, the latest issue of chip concentration stocks has risen an average of 8.58 percent since February 21, with Hongsheng shares, Xinlong Holdings and Evergreen Technology leading the way, up 39.73 percent, 36.75 percent and 35.64 percent respectively. In terms of the industry, the chips concentrated stocks of traditional Chinese medicine biology, machinery and equipment, electronics and other industries are the most concentrated, with 20, 14 and 12 stocks on the list respectively.
Latest Chip Concentration Stock Results
Among the latest issue of chip concentration stocks, 2 stocks have announced their 2023 annual reports. Dalian Thermal Power has the highest year-on-year increase in net profit, with a year-on-year change of 167.43 per cent. Seven shares have already announced their full-year results for 2023, with higher net profit growth in A.D. shares and Qizhong Tibetan medicine, up 384.17 per cent and 29.49 per cent. A total of 73 announced full-year results for 2023. In terms of the type of performance forecast, there are 19 pre-additions and 5 pre-earnings. In terms of the median net profit growth, the highest net profit growth is Zhongchao Holdings, with an estimated median net profit of 0.238 billion yuan, a year-on-year increase of 595.22 per cent.
the latest chip concentration stock list
code | abbreviation | latest number of shareholders | increase or decrease from previous period (%) | Up and Down (%) | Industry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301509 | Kincaid | 15006 | -16.07 | -5.04 | Pharmaceutical Biology | ||||||||
300556 | Silk Road Vision | 32005 | -15.25 | 14.09 | Computer | ||||||||
301251 | Wilgo | 21542 | -11.47 | 16.70 | electronic | ||||||||
002333 | span19282 | -10.30 | <10.53 | Building Materials | |||||||||
<300049 | 13028 | -9.52 | 18.48 | medical biology | |||||||||
301097 | = 1097" stock_0.30an "> Tianyi Medical | 3004 | -8.19 | 13.54 | medical biology | 300630 | Puli Pharmaceuticals-36000 | -7.69 | -1.27 | 300425 | 23766 | -7.28 | -0.23 | tr> | 002371 | North Huachuang | 65552 | -6.92 | 18.33 |
300442 | Moisturizing Technology | 19774 | -6.31 | 11.96 communication||||||||||
000151 | Zhongcheng Stock | 42543 | -6.296.89> | Retail | |||||||||
001309 | DeMinli | 10093 | 5.41> td>22.17computer | ||||||||||
603090 | Hongsheng Stock | 8774 | -5.40 | 39.73 | Mechanical Equipment | ||||||||
301515 | Harbor Medical | 9800 | -5.33 | 5.73 | 002320 | > Channel Stock37000 | -5.13 | 2.56 | Traffic and Transportation | ||||
Taishan Petroleum | 41315 | -4.92 | 8.32 | petrochemical | > 002893Beijing Energy Thermal | 24629 | -4.70 | 9.98 bkid = B _9an career | |||||
605099 | Create a lawn | -4.54 | 3.89 | Light Manufacturing | |||||||||
688531 | 5647 | -4.53 | 3.97 | Mechanical Equipment | |||||||||
605399 | Morninglight New Material | 22708 | -4.40 | 7.20 | Basic Chemical | ||||||||
300826 | 14953 | -4.38 | 10.34 | Architectural Decoration | |||||||||
<301272 | >7623 | -4.17 | 8.54 | Mechanical Equipment | |||||||||
300808 | <300" st_id <0.ock_808"> Long volume shares | 9454 | -3.87 | 13.73 | e | ||||||||
12900 | -3.73 | 12.47 | 300528 | td> Blue Ocean of Happiness26188 | -3.49 | 9.07 | 001324 | Evergreen Technology | 16512 | -3.29 | 35.64 | Mechanical Equipment | |
605296 | Shennong Group /span>16262 | -3.20 | -4.41 | agriculture, forestry, animal husbandry and fishery | 000955 | ="target 1" web "_blank" href = "http://quote.eastmoney.com/unify/r/0.000955" class = "em_stock_key_common" data-code = "0,000955"> Xinlong Holdings | 37207 | -2.93 | 36.75 | Textile Apparel | |||
301092 | 11894 | -2.68 | 7. 04 | Basic Chemical Engineering | |||||||||
601137 | Bowei Alloy | 306592.46>/td> | 9.07 | Non-ferrous metals | |||||||||
13894 | -2.41 | 25.48 | Mechanical Equipment | ||||||||||
003041 <0.00_30an" stid = 41 true Beauty | 7943 | -2.41 | 6.68 | textile clothing | |||||||||
001287 | = "stock_0.001287"> CLP75195 | -2.34 | 3.18 | 002039 td> Qianyuan Power | 15833 | -2.34 | Utilities|||||||
300327 | Zhongying Electronics | 42000-2.33/td>6.33 | electronic | ||||||||||
688667 | electric control | 4415> td>>-2.323.02 | |||||||||||
001218 | Rychen Industrial | 14558 | -2.23 | 9.04 | Basic Chemical Engineering | ||||||||
000564 <0.0005ock> | 114410 | -2.19 | 15.29 | Retail | |||||||||
000895 | 197104 | -2.12 | -1.65 | a "bkquote_90.BK0438">||||||||||
000892 | Huanrui Century | 40124 td >/td>11.40 | media | ||||||||||
002117 | Donggang shares | 29282-2.08 | 5.07 | Light Manufacturing | |||||||||
300975 | Business Electronics 27743>/td> | -2.05 | 23.35 | electronic | |||||||||
300121 | Yanggu Huatai | 32381 | -1.94 | <4.06 | |||||||||
<002275 | Guilin Sanjin " <"quote_0.002275"> | 20776 | -1.93 | 0.72 | Medical Biology | ||||||||
002816 | * ST and | 5454 | -1.91 | 0.86 | Mechanical Equipment | ||||||||
300337 | 45167 | -1.86 | 20.32 | Non-ferrous||||||||||
002290 | Hesheng New Material | 1.8311292/td>21.65 | |||||||||||
000631 | Shunfa Hengye | 36023 td>-1.831.11 | |||||||||||
605389 | Long-aged hydraulic | -1.79 | 8.95 | Mechanical Equipment | |||||||||
603929 | Integration Fusion Nuclear Power Plant | 55863 | 1.76/td>13.42 | Power Equipment | |||||||||
301367 | Jardine d | 7621-1.72 | -6.66 | Pharmaceutical Biology | |||||||||
603577 | Huijin Tong Guofang Group | 28826 | -1.55 | <10.28 | Retail | ||||||||
000831 | China Rare Earth <= span id "quote_0.000831"> | 163962 | -1.53 | 6.45 | Non-ferrous metals | ||||||||
002564 | * ST Tianwo | 1.52 | 41295/td>19.61 | architectural decoration | |||||||||
300634 | color news shares 40938 | -1.51 | 6.10 | computer | |||||||||
002800 | ST Tianshun td 9013 | -1.49 | 5.40 | Transportation | |||||||||
001255 | Boffie Electric | 8137 | 1.47/td>11.59 | basic chemical industry | |||||||||
600697 | Eurasia Group 15738 d td>-1.42 | 3.28 | |||||||||||
000960 | Tin Stock 78316 | -1.42 | 12.43 | non-ferrous metals | |||||||||
002873 | Xintian Pharmaceutical /td> | 20546 | -1.38 | 14.55 | |||||||||
000919 | Jinling Pharmaceutical =" quote_0.000728 "> | 105428 | -1.34 | 2.41 | non-bank finance | ||||||||
<002808 | 19233 | -1.26 | 9.91 | electronic | |||||||||
301279 | 8044 | -1.25 | 13.70 | ||||||||||
6377 | -1.24 | 0.00 | 000933 | Shenhua | 49200 | -1.20 | 10.15 | 000886 | Hainan Expressway | 57038 | -1.20 | 8.41 | 301290 | East Star Medical | 12321 | -1.19 | 2.72> medicine
600719 | Dalian Thermal Power | 25500 | -1.16 | 7.28 | Utilities | ||||||||
301187 | Ou San Electric | 130581.14>/td> | 10.62 | Home Appliances | |||||||||
300918 | Nanshan Zhishang | 9758 | -1.13 | 3.05 | Textile Apparel | ||||||||
<002567 | 59668 | -1.13 | 0.87 | agriculture, forestry, animal husbandry and fishery | |||||||||
002019 | 39985 | -1.09 | 1.72 | Medical Biology | |||||||||
300398 | 44549 | -1.07 | 22.31 | Electronics | |||||||||
300114 | id = "stock_0.300114"> China Avionics42141 | -1.06 | <4.42 | = "bkquote_90.BK0490">||||||||||
002895 | Chuan Heng Co., Ltd. 32814> td> | /td>9.02 | basic chemical industry | ||||||||||
002425 | Caesar culture | 79836 td>-1.0115.20 | media | ||||||||||
688400 | Lingyun Light 18348 | -0.98 | 5.30 | Mechanical Equipment | |||||||||
002927 | Taiyong Changzheng | 19821 | -0.92 | 18. 76 | Power Equipment | ||||||||
002897 | Yihua Stock29460 | 7.76 | Communication | ||||||||||
601065 | Jiangyan Group 45530 | -0.85 | 1.05 | ||||||||||
001301 | Suntech > 25522 | -0.82 | 6.16 | power equipment | |||||||||
000752 | * ST West Food & Beverage | ||||||||||||
002132 | Star Technology | 68500-0.72>4.67 | Mechanical Equipment | ||||||||||
301153 | Zhongke Jiangnan 9380> | >-0.691.49 | computer | ||||||||||
000737 | North Copper 36944 | /td>-0.68 | 15.43 | non-ferrous metals | |||||||||
002060 | Guangdong Construction Engineering > | 93350 | -0.67 | 0.00 | Utilities | ||||||||
002641 | A.D. Shares37297 | -0.67 | 5.90 | Building Materials | |||||||||
603151 | 11053 | -0.67 | 4.62 | agriculture, forestry, animal husbandry and fishing | 600372 | stock_1.an | 200916 | -0.66 | 4.09 | Defense Military Industry | |||
600935 | Huasu Corporation | 59893 0.65>3.35 | Basic Chemical Engineering | ||||||||||
300256 | Star Technology | td>48833 <>-0.6212.38 | electronic | ||||||||||
002951 | ST golden time 11025 | /td>-0.61 | -5. 24 | Light Manufacturing | |||||||||
300623 | Jaguar Micropower | 0.59>66679/td>7.20 | e | ||||||||||
600435 | North Navigation 94900 | td>-0.52 | 5.01 | Defense Military Industry | |||||||||
605567 | Spring Snow Food | 0.5017574>-0.34 | Food & Beverage | ||||||||||
002596 | Hainan Ruize | 58174-0.48/td>9.74 | building materials | ||||||||||
301361 | Zhongzhi Technology 10599> td>-0.46 | 21.79 | power equipment | ||||||||||
000547 | aerospace development 161396 | -0.46 | 5.81 | Defense Industry | |||||||||
603903 | Holding shares Lihe Xing | 18979 | -0.45 | 25.65 | Mechanical Equipment | ||||||||
300770 | New Media Shares "quote_0.770"/span> | 23537 | -0.41 | 8.43 | Media | ||||||||
301357 | Span "quote_0.301357"> | 9820 | -0.41 | 16.92 | Defense & Military Industry | ||||||||
002932 | 35728 | -0.38 | 3.00 | Pharmaceutical Biology | |||||||||
601168 | 109200 | -0.36 | 14.85 | Nonferrous Metals | |||||||||
300962 | 14757 | -0.36 | 3.55 | Social Services | > Huayang Group | 39294 | -0.34 | 12.39 | 300287/td> | Philips | 90049 | -0.32 | 7.88 | td>002353 | Jerry Stock | 32558 | -0.30 | 8.75 | /tr>
600742 | FAW Fuwei | 40857 | -0.30 | 5.34 | /td>|||||||||
002471 | Super Holdings | 88737 | -0.30 | 5.43 | Power Equipment | ||||||||
002252 | Shanghai Rex | 97502 | -0.28 | 1.57 | Medical Biology | ||||||||
300137 | 34581 | -0.26 | 13.49 | ||||||||||
000159 | <" stock_0.000159 "> International Industry | 39838 | -0.26 | 16.07 | Building Decoration | 300168 | td> Wanda Information54482 | -0.25 | 8. 13 | Computer | |||
002357 | Fu Lin Yunye | 21959 | 0.21/td>5.66 | Transportation | |||||||||
603706 | Dongfang Huanyu 14116 | td>-0.184.41 | |||||||||||
301235 | Huakang Medical | -0.14 | 8.59 | Pharmaceutical Biology | |||||||||
002939 | Great Wall Securities | 80880 | -0.12 | 1.73 | |||||||||
<000401 | Jidong Cement <0.000oquid "401"> | 91745 | -0.11 | -4.44 | Building Materials | ||||||||
002314 | Nanshan Holdings > | 50792 | -0.10 | -5.60 | Real Estate | ||||||||
<300679 | 12680 | -0.09 | 7.53 | electronic | |||||||||
600261 | st_61 "st_an"> Sunlight | 39728 | -0.09 | <5.05 | Household Appliances | ||||||||
300821 | Dongyue Silicon68261 | -0.05 | 7.35 | ||||||||||
000566 | Hainan Haiyao | 50208 | -0.04 | 1.70>||||||||||
600488 | Tianjin Pharmaceutical | 43611 | 0.04 | 2.37> Medical biology||||||||||
000008 | Shenzhou high-speed rail | 85738 | 22.97> 0.03> | Mechanical Equipment | |||||||||
003023 | Rainbow Group | 18024 0.03/td>3.80 | Household Appliances | ||||||||||
000153 | Fengyuan Pharmaceutical | <40212>-0.023.30 | Pharmaceutical Biology | ||||||||||
001332 | Tin Stock td 11376 | -0.02 | 12.20 | Mechanical Equipment | |||||||||
300363 | Proton Stock Qi Zheng Tibetan medicine | 21226 | 0.00 | 4.42 | pharmaceutical biology | ||||||||
002124 | Tianbang food | 101787 | 0.00 | 3.51 | agriculture, forestry, animal husbandry and fishing | ||||||||
601609 | 49913 | 0.00 | 2.81 |
Note: Excluding secondary new shares listed in the past two months. This article is a news report, does not constitute investment advice, the stock market is risky, investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date