} ?>
on August 14, a total of 16 listed companies lifted the ban on restricted shares, with a total market value of about 67.223 billion yuan.
today's specific restricted shares are as follows:
Stock abbreviation | Stock code | Type of restricted share sale | number of shares released |
---|---|---|---|
Guoxin Securities | 002736 | additional A shares are listed for placement by original shareholders | 0.312 billion |
Jiachuang Video | 300264 | Additional A Share Placement Listing | 12.1184 million | Eastern Sunrise | 300118 | Placing of Additional A Shares | 0.228 billion |
Jixin Technology | 601218 | Equity Incentive Restricted Circulation | 692000 |
Collix | 002782 | Placing of Original Shareholders for Listing of Additional A Shares | 13.6462 million |
Fun Sleep Technology | 301336 | restricted circulation of shares before issuance | 15.7466 million |
Hongbai new material | 605366 | before issuance limited circulation of shares | 0.31 billion |
Liding Optoelectronics | 605118 | limited circulation of equity incentive | 433100 |
Hai Tian Rui Sheng | 688787 | 749000 | Kasai Creatures | 688065 | 0.14 billion |
Conchino | 688185 | 47.4663 million | |
Shijia photons | 688313 | 0.134 billion | |
Gao Ling Information | 688175 | 8.0223 million | |
Tianyue Advanced | 688234 | 61.1045 million | |
Yaokang Bio | 688046 | 12.1745 million | |
Sea Light Information | 688041 | 0.669 billion |
Ticker Name
Percentage Change
Inclusion Date