} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
HKSCC NOMINEES LIMITED | 4.21B | 53.19% |
Datang Holdings (Hong Kong) Investment Limited | 1.12B | 14.11% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 107.59M | 1.36% |
China Construction Bank Corporation Limited-China National Securities Semiconductor Chip Trading Open Index Securities Investment Fund | 39.67M | 0.50% |
National Integrated Circuit Industry Investment Fund Phase II Co., Ltd. | 127.46M | 1.61% |
Guoxin Investment Co., Ltd. | 36.03M | 0.46% |
Xin Xin (Hong Kong) Investment Limited | 617.21M | 7.80% |
CHINA INFORMATION & COMMUNICATIONS TECHNOLOGY GROUP LIMITED | 72.47M | 0.92% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 34.75M | 0.44% |
China Merchants Bank Co., Ltd.-Galaxy Innovation Growth Hybrid Securities Investment Fund | 33.70M | 0.43% |
Shareholders | Shareholding | Proportion |
---|---|---|
HKSCC NOMINEES LIMITED | 4.21B | 53.19% |
Datang Holdings (Hong Kong) Investment Limited | 1.12B | 14.11% |
Xin Xin (Hong Kong) Investment Limited | 617.21M | 7.80% |
CHINA INFORMATION & COMMUNICATIONS TECHNOLOGY GROUP LIMITED | 72.47M | 0.92% |
Guoxin Investment Co., Ltd. | 36.03M | 0.46% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 107.59M | 1.36% |
National Integrated Circuit Industry Investment Fund Phase II Co., Ltd. | 127.46M | 1.61% |
China Construction Bank Corporation Limited-China National Securities Semiconductor Chip Trading Open Index Securities Investment Fund | 39.67M | 0.50% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 34.75M | 0.44% |
China Merchants Bank Co., Ltd.-Galaxy Innovation Growth Hybrid Securities Investment Fund | 33.70M | 0.43% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |