} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
Shanghai Pudong Development Bank Co., Ltd.-Guangfa High-end Manufacturing Stock Initiated Securities Investment Fund | 55.56M | 0.56% |
Industrial and Commercial Bank of China Limited-Guangfa Xinxiang Flexible Allocation Hybrid Securities Investment Fund | 42.00M | 0.42% |
Allianz Global Investments Singapore Limited-Allianz Shenzhou A- Share Fund (Exchange) | 26.65M | 0.27% |
Tian Ya | 25.00M | 0.25% |
Ren Xiang Min | 20.00M | 0.20% |
Gao Hua-HSBC-GOLDMAN,SACHS & CO.LLC | 19.71M | 0.20% |
Bank of China Limited-Hua 'an Research Smart Selection Hybrid Securities Investment Fund | 21.16M | 0.21% |
Industrial and Commercial Bank of China Limited-Hua 'an Reverse Strategy Hybrid Securities Investment Fund | 23.07M | 0.23% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 50.68M | 0.51% |
Ren Hanxi | 27.80M | 0.28% |
Shareholders | Shareholding | Proportion |
---|---|---|
Tibet Yunshang Equity Investment Fund Management Co., Ltd.-Ningbo Rongxin Investment Partnership (Limited Partnership) | 209.66M | 2.10% |
Industrial Guoxin Asset Management Co., Ltd.-Jiaxing Jingneng Investment Partnership (Limited Partnership) | 137.93M | 1.38% |
Xingzi Ruiying (Pingtan) Asset Management Co., Ltd.-Fuzhou Economic and Technological Development Zone Xingrui Hesheng Equity Investment Partnership (Limited Partnership) | 206.90M | 2.07% |
Tibet Yunshang Equity Investment Fund Management Co., Ltd.-Gongqingcheng Yunjing Investment Partnership (Limited Partnership) | 135.18M | 1.35% |
JinkoSolar Investment Limited | 5.86B | 58.62% |
Shangrao Jiarui Enterprise Development Center (Limited Partnership) | 344.83M | 3.45% |
Shangrao Runjia Enterprise Management Development Center (Limited Partnership) | 316.48M | 3.16% |
Shangrao Zhuoqun Enterprise Development Center (Limited Partnership) | 210.98M | 2.11% |
Shangrao Zhuoling Enterprise Development Center (Limited Partnership) | 144.72M | 1.45% |
Shangrao Zhuoling No.2 Enterprise Development Center (Limited Partnership) | 217.08M | 2.17% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |