SANAN OPTOELECTRS CO A
SSE or SZSE Delayed Price. Currency in CNY
21.96+0.19(+0.87%)
Previous Close | 21.77 |
Open | 21.59 |
Bid | 21.95 |
Ask | 21.96 |
Day's High | 22.26 |
Day's Low | 21.35 |
Volumn | 58,092,956 |
Turnover Ratio | 1.42 |
PE Ratio | 28.25 |
Market Cap | 89.56B |
Number of Shares | 4.08B |
Company Name | SANAN OPTOELECTRS CO A |
Stock Code | 600703.SH |
MSCI Security Code | 61965.01 |
GICS Code | 45301020 |
Sector | Information Technology |
Industry Group | Semiconductors & Semiconductor Equipment |
Industry | Semiconductors & Semiconductor Equipment |
Sub-Industry | Semiconductors |
NEWS
- Oct 25 , 2017
China to Produce 54% of World’s LED Chips This Year After Ramping Up Capacity
China’s chipmakers will produce 54 percent of the world’s LED chips this year after a significant increase in capacity, according to a new industry report.