SHENERGY COMPANY A
SSE or SZSE Delayed Price. Currency in CNY
5.49-0.09(-1.61%)
Previous Close | 5.58 |
Open | 5.57 |
Bid | 5.48 |
Ask | 5.49 |
Day's High | 5.59 |
Day's Low | 5.48 |
Volumn | 9,173,264 |
Turnover Ratio | 0.2 |
PE Ratio | 12.76 |
Market Cap | 24.99B |
Number of Shares | 4.55B |
Company Name | SHENERGY COMPANY A |
Stock Code | 600642.SH |
MSCI Security Code | 28584.01 |
GICS Code | 55105010 |
Sector | Utilities |
Industry Group | Utilities |
Industry | Independent Power & Renewable Electricity Producers |
Sub-Industry | Independent Power Producers & Energy Traders |
NEWS
- Sep 21 , 2017
Tencent Cloud Partners With Companies on Smart Cities, Energy, Mobility Services
Tencent Holdings Ltd.’s [HK:0700] Tencent Cloud formed strategic partnerships with Wonders Information Co. [SHE:300168] and others to quickly expand the application of its platform.