SHENZHEN ENERGY GROUP A
SSE or SZSE Delayed Price. Currency in CNY
5.62-0.11(-1.92%)
Previous Close | 5.73 |
Open | 5.7 |
Bid | 5.62 |
Ask | 5.63 |
Day's High | 5.73 |
Day's Low | 5.61 |
Volumn | 4,745,841 |
Turnover Ratio | 0.12 |
PE Ratio | 29.73 |
Market Cap | 22.28B |
Number of Shares | 3.96B |
Company Name | SHENZHEN ENERGY GROUP A |
Stock Code | 000027.SZ |
MSCI Security Code | 28593.01 |
GICS Code | 55105010 |
Sector | Utilities |
Industry Group | Utilities |
Industry | Independent Power & Renewable Electricity Producers |
Sub-Industry | Independent Power Producers & Energy Traders |
NEWS
- Oct 14 , 2017
Shenzhen Energy Intends to Acquire Solar Power Stations in California for USD232 Million
Shenzhen Energy Group Co. [SHE:000027] plans to acquire three solar power stations in California with a combined capacity of 664 megawatts for USD232 million.